Install
Leaderboard
Where the money is going in the prediction markets: the questions drawing the most dollars today, this week and since they opened, the most riding on an outcome right now, the fastest growing and the closest calls. Contracts on Kalshi and ForecastEx are counted at their price.
Dollars traded in the last 24 hours
| # | Market | Leading | Today | Traded | Day | Decided |
|---|---|---|---|---|---|---|
| 1 | Blues vs. DevilsNHL · Polymarket | Devils >99% | $1.2M | $1.2M | Blues ▼ 36 | In play |
| 2 | Ducks vs. FlamesNHL · Polymarket | Ducks >99% | $877K | $875K | Ducks ▲ 53 | Starts Fri 8:00 PM ET |
| 3 | Bruins vs. PenguinsNHL · Polymarket | Bruins >99% | $648K | $647K | Bruins ▲ 49 | Starts Thu 7:00 PM ET |
| 4 | Utah vs. CanadiensNHL · Polymarket | Canadiens >99% | $563K | $567K | Utah ▼ 52 | Starts Thu 7:00 PM ET |
| 5 | Blue Jackets vs. SabresNHL · Polymarket | Sabres >99% | $421K | $43K | Blue Jackets ▼ 39 | Starts Fri 7:00 PM ET |
| 6 | Ducks vs. OilersNHL · Polymarket | Ducks >99% | $34K | $344K | Ducks ▲ 62 | Starts Thu 8:00 PM ET |
| 7 | Predators vs. AvalancheNHL · Polymarket | Predators >99% | $304K | $3K | Predators ▲ 66 | Starts Thu 9:30 PM ET |
| 8 | Canucks vs. JetsNHL · Polymarket | Jets >99% | $278K | $276K | Canucks ▼ 33 | Starts Thu 7:00 PM ET |
| 9 | Flyers vs. RangersNHL · Polymarket | Rangers >99% | $273K | $262K | Flyers ▼ 41 | Starts Thu 7:00 PM ET |
| 10 | Sharks vs. WildNHL · Polymarket | Wild >99% | $156K | $176K | Sharks ▼ 30 | Starts Fri 8:00 PM ET |
| 11 | Blackhawks vs. LightningNHL · Polymarket | Lightning >99% | $127K | $112K | Blackhawks ▼ 21 | Starts Thu 7:00 PM ET |
| 12 | Florida vs Washington (FLA vs WSH (Nov 7))NHL · Kalshi | Washington 53% | $18K | $18.4K | Florida ▲ 2 | Closes Mon 12:30 PM ET |
| 13 | NHL: 2027 ChampionNHL · Polymarket | Carolina Hurricanes 11% | $14.6K | $1.7M | Florida Panthers ▼ 1 | Closes Jun 30, 2027 |
| 14 | Which teams will make the NHL Playoffs?NHL · Polymarket | Carolina Hurricanes 93% | $7.1K | $237K | Toronto Maple Leafs ▼ 6 | Closes Apr 15, 2027 |
| 15 | NHL: Players to Record 80+ PointsNHL · Polymarket | Connor McDavid 96% | $6.5K | $153K | Leon Draisaitl ▲ 40 | Closes Apr 29, 2027 |
| 16 | NHL Hart Memorial Trophy WinnerNHL · Polymarket | Connor McDavid 73% | $4.9K | $55.5K | Connor McDavid ▲ 4 | Closes Jun 30, 2027 |
| 17 | New Jersey vs New York I (NJ vs NYI (Nov 7))NHL · Kalshi | New Jersey 59% | $3.9K | $4.4K | New York I ▼ 2 | Closes Mon 7:00 PM ET |
| 18 | Tampa Bay vs Minnesota (TB vs MIN (Nov 7))NHL · Kalshi | Tampa Bay 56% | $3.5K | $4.1K | Minnesota ▼ 4 | Closes Mon 8:00 PM ET |
| 19 | Detroit vs Colorado (DET vs COL (Nov 7))NHL · Kalshi | Colorado 67% | $3.5K | $3.6K | Detroit ▼ 1 | Closes Mon 9:00 PM ET |
| 20 | 2026-27 Stanley Cup® Finals WinnerNHL · Kalshi | Carolina Hurricanes 10% | $3K | $261K | Boston Bruins ▼ 1 | Closes Jun 30, 2029 |
| 21 | Chicago vs Carolina (CHI vs CAR (Nov 7))NHL · Kalshi | Carolina 80% | $3K | $3.1K | Chicago ▼ 2 | Closes Mon 8:00 PM ET |
| 22 | NHL: Teams to Record 90+ PointsNHL · Polymarket | Vegas Golden Knights 91% | $2.9K | $75.3K | Winnipeg Jets ▼ 25 | Closes Apr 29, 2027 |
| 23 | NHL: Teams to Record 100+ PointsNHL · Polymarket | Carolina Hurricanes 87% | $2.8K | $90.4K | Columbus Blue Jackets ▼ 11 | Closes Apr 29, 2027 |
| 24 | NHL: 40+ Goals Season (40+ goals (2026-27))NHL · Kalshi | Kirill Kaprizov 95% | $2.7K | $37.3K | Jason Robertson ▼ 56 | Closes Apr 13, 2027 |
| 25 | St. Louis vs Nashville (STL vs NSH (Nov 7))NHL · Kalshi | Nashville 50% | $2.5K | $3.2K | St. Louis ▲ 1 | Closes Mon 1:00 PM ET |
| 26 | NHL: Teams to Record 110+ PointsNHL · Polymarket | Carolina Hurricanes 65% | $2.3K | $39.8K | New Jersey Devils ▼ 15 | Closes Apr 29, 2027 |
| 27 | NHL: 2026-27 Calder TrophyNHL · Polymarket | Gavin McKenna 22% | $2.1K | $112K | Oliver Suvanto ▼ 8 | Closes Jun 30, 2027 |
| 28 | Pittsburgh vs Los Angeles (PIT vs LA (Nov 7))NHL · Kalshi | Los Angeles 55% | $2.1K | $2.8K | Pittsburgh ▼ 3 | Closes Mon 9:00 PM ET |
| 29 | Montreal vs Toronto (MTL vs TOR (Nov 7))NHL · Kalshi | Montreal 52% | $1.9K | $2.3K | Toronto ▼ 2 | Closes Mon 7:00 PM ET |
| 30 | New York R vs Seattle (NYR vs SEA (Nov 7))NHL · Kalshi | New York R 54% | $1.7K | $1.9K | Seattle ▲ 1 | Closes Mon 5:00 PM ET |
| 31 | San Jose vs Dallas (SJ vs DAL (Nov 7))NHL · Kalshi | Dallas 74% | $1.4K | $1.6K | Dallas ▼ 1 | Closes Mon 8:00 PM ET |
| 32 | Vancouver vs Edmonton (VAN vs EDM (Nov 7))NHL · Kalshi | Edmonton 77% | $1.3K | $2K | Vancouver ▼ 4 | Closes Mon 10:00 PM ET |
| 33 | Florida vs Boston (FLA vs BOS (Nov 8))NHL · Kalshi | Boston 57% | $1.2K | $1.4K | Boston ▼ 1 | Closes Tue 1:00 PM ET |
| 34 | NHL Playoff Qualifiers (2026-27)NHL · Kalshi | Edmonton Oilers 95% | $990 | $64.5K | Vegas Golden Knights ▲ 17 | Closes Apr 25, 2027 |
| 35 | NHL: Players to Record 50+ GoalsNHL · Polymarket | Kirill Kaprizov 63% | $618 | $51.5K | Jack Eichel ▼ 43 | Closes Apr 29, 2027 |
| 36 | Utah vs Ottawa (UTA vs OTT (Nov 7))NHL · Kalshi | Utah 51% | $427 | $734 | Utah ▲ 2 | Closes Mon 7:00 PM ET |
| 37 | NHL Atlantic Division Winner (2026-27)NHL · Kalshi | Tampa Bay Lightning 30% | $378 | $12.2K | Boston Bruins ▲ 4 | Closes May 1, 2027 |
| 38 | NHL Western Conference Finals Winner (2026-27)NHL · Kalshi | Edmonton Oilers 21% | $269 | $18.4K | Minnesota Wild ▼ 4 | Closes Jul 15, 2027 |
| 39 | 2026–27 Men's College Hockey WinnerCollege & world hockey · Kalshi | Michigan 19% | $258 | $1.5K | Princeton ▼ 3 | Closes Apr 25, 2027 |
| 40 | Pittsburgh vs Anaheim (PIT vs ANA (Nov 8))NHL · Kalshi | Anaheim 53% | $175 | $279 | Anaheim ▼ 1 | Closes Tue 8:00 PM ET |
| 41 | St. Louis vs Utah (STL vs UTA (Nov 12))NHL · Kalshi | Utah 57% | $158 | $158 | Closes Nov 14 | |
| 42 | NHL Metropolitan Division Winner (2026-27)NHL · Kalshi | Carolina Hurricanes 58% | $157 | $12K | Carolina Hurricanes ▼ 2 | Closes May 1, 2027 |
| 43 | Vegas vs Buffalo (VGK vs BUF (Nov 8))NHL · Kalshi | Vegas 50% | $139 | $188 | Buffalo ▼ 2 | Closes Tue 3:30 PM ET |
| 44 | NHL Calder Memorial Trophy (2026-27 NHL season)NHL · Kalshi | Jacob Fowler 27% | $137 | $2.9K | Victor Eklund ▼ 20 | Closes Jul 7, 2027 |
| 45 | NHL Central Division Winner (2026-27)NHL · Kalshi | Minnesota Wild 41% | $119 | $7.1K | Colorado Avalanche ▼ 3 | Closes May 1, 2027 |
| 46 | NHL Pacific Division Winner (2026-27)NHL · Kalshi | Edmonton Oilers 54% | $104 | $17K | Anaheim Ducks ▲ 3 | Closes May 1, 2027 |
| 47 | Washington vs New Jersey (WSH vs NJ (Nov 12))NHL · Kalshi | New Jersey 56% | $97 | $98 | New Jersey ▼ 4 | Closes Nov 14 |
| 48 | Montreal vs Toronto: Goal in First 10 Minutes (MTL vs TOR (Nov 7))NHL · Kalshi | Yes 60% | $93 | $93 | Closes Mon 7:00 PM ET | |
| 49 | New York I vs San Jose (NYI vs SJ (Nov 9))NHL · Kalshi | New York I 54% | $91 | $95 | San Jose ▼ 4 | Closes Wed 10:00 PM ET |
| 50 | New York R vs Seattle: Goal in First 10 Minutes (NYR vs SEA (Nov 7))NHL · Kalshi | Yes 59% | $89 | $89 | Closes Mon 5:00 PM ET |
Odds are traders' prices on Kalshi, Polymarket, ForecastEx and Crypto.com, not forecasts by 4IceHockey. Prices read from the venues 5 min ago. Prices may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts. Not betting or investment advice.
Prediction-market prices are what traders pay for each outcome on Kalshi, Polymarket, ForecastEx and Crypto.com, read as the market's implied chance. They are not forecasts by 4IceHockey, can move fast and can be wrong; they are read every few minutes and may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts at their price. News comes from the 4IceHockey index; prices of stocks, rates and coins from 4IceHockey Finance. Nothing here is betting, financial or investment advice. Terms of use. How to use Predictions