Install
NHL: Players to Record 80+ Points
The odds
- Connor McDavid96%
- Nathan MacKinnon95%
- Leon Draisaitl94%▲ 40
- Nikita Kucherov94%▲ 25
- Kirill Kaprizov94%
- Jack Eichel85%▼ 3
- David Pastrnak84%▼ 4
- Auston Matthews83%▲ 2
- Evan Bouchard79%▼ 8
- Macklin Celebrini78%▲ 1
- Nick Suzuki76%▲ 8
- William Nylander76%
89 more
- Matthew Tkachuk74%▲ 4
- Matt Boldy72%▲ 7
- Jack Hughes71%▲ 5
- Martin Necas69%▼ 7
- Jason Robertson68%▲ 20
- Artemi Panarin68%▲ 9
- Mitchell Marner68%▼ 8
- Quinn Hughes66%▲ 8
- Sebastian Aho66%▲ 14
- Mikko Rantanen63%▲ 25
- Clayton Keller63%▲ 14
- Tage Thompson57%▲ 2
- Brandon Hagel57%▲ 7
- Kyle Connor57%▼ 1
- Logan Cooley57%▼ 16
- Zach Werenski56%
- Tim Stutzle56%▼ 16
- Connor Bedard52%▼ 14
- Jesper Bratt52%▲ 4
- Cale Makar52%▲ 3
- Brady Tkachuk50%▲ 1
- Filip Forsberg50%
- Mark Stone50%
- Sam Reinhart50%
- Adam Fox49%▼ 1
- Mark Scheifele49%▼ 5
- Roope Hintz49%
- Mika Zibanejad49%
- Wyatt Johnston49%▼ 9
- Rasmus Dahlin48%▲ 19
- Lane Hutson46%▼ 18
- Jake Guentzel45%▼ 2
- J.T. Miller44%
- Alex DeBrincat42%▲ 1
- Drake Batherson42%
- Lucas Raymond40%▲ 2
- Brayden Point40%▼ 7
- Adrian Kempe39%
- Tomas Hertl38%▲ 32
- Dylan Strome38%▲ 1
- Sidney Crosby37%
- Cole Caufield34%▼ 14
- Robert Thomas33%▼ 13
- Steven Stamkos33%
- Nazem Kadri31%▲ 26
- Elias Pettersson30%
- Andrei Svechnikov28%▼ 3
- Seth Jarvis28%▲ 10
- Matvei Michkov27%
- Josh Morrissey26%▲ 23
- Alex Tuch26%
- Dylan Guenther25%▲ 7
- Aleksander Barkov24%▲ 11
- Dylan Larkin24%▲ 9
- Kirill Marchenko24%▲ 1
- Juraj Slafkovsky23%▲ 3
- Carter Verhaeghe23%▼ 9
- Nikolaj Ehlers22%▼ 3
- Brock Nelson20%▲ 2
- Bo Horvat17%▲ 9
How the odds have moved
Connor McDavid: 98% on Oct 20, 96% now.
Each outcome's chance over time on Polymarket. The dots along the bottom are headlines about its subject: point at one to read it.
Every outcome
| Outcome | Chance | Day | Bid | Ask | Pays | Traded |
|---|---|---|---|---|---|---|
| Connor McDavid | 96% | 95¢ | 98¢ | $1.02 | $487 | |
| Nathan MacKinnon | 95% | 94¢ | 96¢ | $1.04 | $177 | |
| Leon Draisaitl | 94% | ▲ 40 | 92¢ | 96¢ | $1.04 | $321 |
| Nikita Kucherov | 94% | ▲ 25 | 92¢ | 96¢ | $1.04 | $696 |
| Kirill Kaprizov | 94% | 91¢ | 96¢ | $1.04 | $543 | |
| Jack Eichel | 85% | ▼ 3 | 82¢ | 87¢ | $1.15 | $1.5K |
| David Pastrnak | 84% | ▼ 4 | 82¢ | 86¢ | $1.16 | $7.5K |
| Auston Matthews | 83% | ▲ 2 | 80¢ | 85¢ | $1.18 | $3.9K |
| Evan Bouchard | 79% | ▼ 8 | 64¢ | 94¢ | $1.07 | $6K |
| Macklin Celebrini | 78% | ▲ 1 | 75¢ | 80¢ | $1.25 | $4.2K |
| Nick Suzuki | 76% | ▲ 8 | 75¢ | 77¢ | $1.30 | $4K |
| William Nylander | 76% | 74¢ | 77¢ | $1.30 | $4.5K | |
| Matthew Tkachuk | 74% | ▲ 4 | 73¢ | 75¢ | $1.33 | $5.9K |
| Matt Boldy | 72% | ▲ 7 | 57¢ | 86¢ | $1.16 | $2.4K |
| Jack Hughes | 71% | ▲ 5 | 70¢ | 71¢ | $1.41 | $2.8K |
| Martin Necas | 69% | ▼ 7 | 68¢ | 70¢ | $1.43 | $3.1K |
| Jason Robertson | 68% | ▲ 20 | 65¢ | 71¢ | $1.41 | $3K |
| Artemi Panarin | 68% | ▲ 9 | 65¢ | 70¢ | $1.43 | $350 |
| Mitchell Marner | 68% | ▼ 8 | 66¢ | 69¢ | $1.45 | $3.7K |
| Quinn Hughes | 66% | ▲ 8 | 62¢ | 70¢ | $1.43 | $124 |
| Sebastian Aho | 66% | ▲ 14 | 64¢ | 67¢ | $1.49 | $500 |
| Mikko Rantanen | 63% | ▲ 25 | 62¢ | 64¢ | $1.56 | $1.8K |
| Clayton Keller | 63% | ▲ 14 | 40¢ | 85¢ | $1.18 | $2.5K |
| Tage Thompson | 57% | ▲ 2 | 46¢ | 69¢ | $1.45 | $1.1K |
| Brandon Hagel | 57% | ▲ 7 | 56¢ | 58¢ | $1.72 | $1.3K |
| Kyle Connor | 57% | ▼ 1 | 56¢ | 58¢ | $1.72 | $2.8K |
| Logan Cooley | 57% | ▼ 16 | 21¢ | 93¢ | $1.08 | |
| Zach Werenski | 56% | 24¢ | 89¢ | $1.12 | $440 | |
| Tim Stutzle | 56% | ▼ 16 | 22¢ | 89¢ | $1.12 | $672 |
| Connor Bedard | 52% | ▼ 14 | 51¢ | 53¢ | $1.89 | $7.9K |
| Jesper Bratt | 52% | ▲ 4 | 14¢ | 90¢ | $1.11 | $40 |
| Cale Makar | 52% | ▲ 3 | 50¢ | 53¢ | $1.89 | $2K |
| Brady Tkachuk | 50% | ▲ 1 | 48¢ | 52¢ | $1.92 | $132 |
| Filip Forsberg | 50% | 11¢ | 89¢ | $1.12 | $80 | |
| Mark Stone | 50% | 48¢ | 52¢ | $1.92 | $1.5K | |
| Sam Reinhart | 50% | 48¢ | 52¢ | $1.92 | $100 | |
| Adam Fox | 49% | ▼ 1 | 6¢ | 92¢ | $1.09 | |
| Mark Scheifele | 49% | ▼ 5 | 45¢ | 53¢ | $1.89 | $1.8K |
| Roope Hintz | 49% | 9¢ | 89¢ | $1.12 | $81 | |
| Mika Zibanejad | 49% | 7¢ | 90¢ | $1.11 | $41 | |
| Wyatt Johnston | 49% | ▼ 9 | 48¢ | 49¢ | $2.04 | $3.2K |
| Rasmus Dahlin | 48% | ▲ 19 | 7¢ | 89¢ | $1.12 | $607 |
| Lane Hutson | 46% | ▼ 18 | 45¢ | 47¢ | $2.13 | $6K |
| Jake Guentzel | 45% | ▼ 2 | 43¢ | 47¢ | $2.13 | $2.6K |
| J.T. Miller | 44% | 4¢ | 85¢ | $1.18 | ||
| Alex DeBrincat | 42% | ▲ 1 | 39¢ | 45¢ | $2.22 | $1.1K |
| Drake Batherson | 42% | 40¢ | 44¢ | $2.27 | $80 | |
| Lucas Raymond | 40% | ▲ 2 | 39¢ | 41¢ | $2.44 | $1.4K |
| Brayden Point | 40% | ▼ 7 | 39¢ | 40¢ | $2.50 | $2K |
| Adrian Kempe | 39% | 37¢ | 41¢ | $2.44 | $200 | |
| Tomas Hertl | 38% | ▲ 32 | 1¢ | 75¢ | $1.33 | $63 |
| Dylan Strome | 38% | ▲ 1 | 36¢ | 40¢ | $2.50 | |
| Sidney Crosby | 37% | 15¢ | 58¢ | $1.72 | $1K | |
| Cole Caufield | 34% | ▼ 14 | 11¢ | 57¢ | $1.75 | $4.8K |
| Robert Thomas | 33% | ▼ 13 | 29¢ | 37¢ | $2.70 | $1.1K |
| Steven Stamkos | 33% | 30¢ | 35¢ | $2.86 | $372 | |
| Nazem Kadri | 31% | ▲ 26 | 5¢ | 56¢ | $1.79 | $60 |
| Elias Pettersson | 30% | 29¢ | 31¢ | $3.23 | $820 | |
| Andrei Svechnikov | 28% | ▼ 3 | 28¢ | 29¢ | $3.45 | $3.4K |
| Seth Jarvis | 28% | ▲ 10 | 8¢ | 49¢ | $2.04 | $650 |
| Matvei Michkov | 27% | 25¢ | 29¢ | $3.45 | $797 | |
| Josh Morrissey | 26% | ▲ 23 | 2¢ | 50¢ | $2.00 | |
| Alex Tuch | 26% | 25¢ | 26¢ | $3.85 | $1.3K | |
| Dylan Guenther | 25% | ▲ 7 | 24¢ | 25¢ | $4.00 | $1.9K |
| Aleksander Barkov | 24% | ▲ 11 | 1¢ | 47¢ | $2.14 | $253 |
| Dylan Larkin | 24% | ▲ 9 | 4¢ | 44¢ | $2.27 | |
| Kirill Marchenko | 24% | ▲ 1 | 22¢ | 26¢ | $3.85 | $4.5K |
| Juraj Slafkovsky | 23% | ▲ 3 | 22¢ | 24¢ | $4.17 | $966 |
| Carter Verhaeghe | 23% | ▼ 9 | 11¢ | 34¢ | $2.95 | $845 |
| Nikolaj Ehlers | 22% | ▼ 3 | 20¢ | 23¢ | $4.35 | $2.3K |
| Brock Nelson | 20% | ▲ 2 | 18¢ | 22¢ | $4.55 | $5.3K |
| Bo Horvat | 17% | ▲ 9 | 14¢ | 20¢ | $5.00 | $142 |
| Vincent Trocheck | 16% | 2¢ | 31¢ | $3.27 | $339 | |
| Nico Hischier | 16% | ▼ 33 | 12¢ | 20¢ | $5.00 | $324 |
| Tom Wilson | 12% | ▲ 1 | 10¢ | 14¢ | $7.14 | $177 |
| Evgenii Malkin | 11% | 9¢ | 13¢ | $7.69 | $3.3K | |
| Pavel Buchnevich | 9% | 7¢ | 11¢ | $8.93 | $164 | |
| Zach Hyman | 8% | ▲ 5 | 2¢ | 15¢ | $6.67 | $151 |
| Noah Dobson | 8% | ▲ 5 | 1¢ | 14¢ | $7.14 | |
| Mathew Barzal | 7% | ▼ 3 | 1¢ | 12¢ | $8.40 | |
| Dylan Holloway | 6% | 5¢ | 7¢ | $14.49 | $634 | |
| Adam Fantilli | 5% | ▼ 3 | 3¢ | 7¢ | $13.70 | $583 |
| William Eklund | 5% | 3¢ | 7¢ | $13.51 | $765 | |
| Brock Boeser | 5% | ▲ 1 | 4¢ | 6¢ | $16.67 | |
| Matthew Knies | 5% | ▼ 12 | 4¢ | 5¢ | $20.00 | $222 |
| John-Jason Peterka | 4% | 3¢ | 5¢ | $20.00 | $242 | |
| Shea Theodore | 4% | ▼ 1 | 3¢ | 5¢ | $18.52 | $162 |
| Quinton Byfield | 4% | ▲ 1 | 3¢ | 5¢ | $20.00 | $340 |
| John Tavares | 4% | 2¢ | 5¢ | $19.23 | $4.6K | |
| Brad Marchand | 4% | ▲ 1 | 2¢ | 5¢ | $20.00 | $46 |
| Jonathan Marchessault | 3% | ▼ 1 | 2¢ | 5¢ | $20.00 | $46 |
| Ivan Demidov | 3% | ▼ 1 | 2¢ | 5¢ | $20.41 | $3.9K |
| Victor Hedman | 3% | 1¢ | 5¢ | $20.00 | $222 | |
| Kevin Fiala | 3% | 0¢ | 6¢ | $17.24 | $766 | |
| Jordan Kyrou | 3% | 1¢ | 5¢ | $20.00 | $1.7K | |
| Travis Konecny | 3% | 1¢ | 4¢ | $22.73 | $50 | |
| Troy Terry | 3% | 1¢ | 4¢ | $22.73 | $531 | |
| Anze Kopitar | 2% | 0¢ | 3¢ | $35.71 | $3.5K | |
| Patrik Laine | 1% | 0¢ | 2¢ | $47.62 | $754 | |
| Alexander Ovechkin | 1% | ▼ 2 | 0¢ | 2¢ | $66.67 | $1.4K |
| Miro Heiskanen | 1% | ▼ 2 | 0¢ | 1¢ | $331 |
"Pays" is what a $1 stake returns if that outcome happens, at the price shown (before any fees). Bid and ask are the best prices to sell and buy "Yes".
The news: Connor McDavid, Nathan MacKinnon, Leon Draisaitl
Search ›- NHL roundup: Oilers' Connor McDavid sets assist-streak recordConnor McDavid claimed another slot in the NHL record book and goaltender Tristan Jarry collected his first shutout of the season as the host Edmonton Oilers beat the Calgary Flames 4-0 on Wednesday. McDavid set an NHL record by collecting…
- Can Oilers’ Connor McDavid beat Wayne Gretzky’s unreal 50-point record?Edmonton Oilers superstar Connor McDavid is closing in on an unfathomable NHL record amid a generational start to the 2026-27 campaign. Edmonton Oilers captain Connor McDavid snatched another Wayne Gretzky record on Wednesday night. He…
- Oilers’ Connor McDavid breaks tie with Wayne Gretzky amid Flames rivalry clashEdmonton Oilers star Connor McDavid is simply on another level right now as he showed against the Calgary Flames. The Edmonton Oilers are one of the best teams in all of hockey at this time. Connor McDavid is driving this team along at a…
- Connor McDavid keeps up torrid pace as Oilers smack FlamesConnor McDavid claimed another slot in the NHL record book and goaltender Tristan Jarry collected his first shutout of the season as the host Edmonton Oilers beat the Calgary Flames 4-0 on Wednesday. Mathieu Joseph, Mattias Ekholm, Kasperi…
- Oilers: Overreaction trade Edmonton must make to solidify Stanley Cup favorite statusThe Edmonton Oilers need to make a significant trade if they want to remain a favorite to win the Stanley Cup in 2027. The Edmonton Oilers are on top of the hockey world right now. Connor McDavid is in the midst of a generational run at…
- Opinion | The Maple Leafs have shown what they’re capable of. Why can’t they show it every game?Leafs captain Auston Matthews and referee Frederick L’Ecuyer exchange words during Monday night’s game in Calgary. It’s hard to say which version of the Maple Leafs will show up on any given night. At times they look invigorated, with…
- Devils' winning streak ends in 5-2 loss to AvalancheOctober 28, 2026 / 11:57 PM EDT / AP Nazem Kadri and Parker Kelly scored in a 1:02 span early in the third period and the Colorado Avalanche beat New Jersey 5-2 on Wednesday night to end the Devils' winning streak at four. Kadri gave…
- A night of fights in Utah as Wild keep winning, Kaprizov keeps scoringKirill Kaprizov scored his NHL-leading 14th goal of the season in the Minnesota Wild's 3-1 win over the Utah Mammoth on Tuesday night, but it wasn't all fun and games. Three fights in the first period set the tone for a physical hockey…
- Renewed Red Wings ready for visit from Patrick Kane, BlackhawksThe Detroit Red Wings' season got off to a rocky start. Disgruntled fans booed former team captain Dylan Larkin and chanted "Sell the team!" Courtesy of a fruitful road trip, the Red Wings return home with a renewed spirit. They'll host…
- Stanley Cup Prediction Markets: Updates After the First Month of the SeasonSeveral NHL teams are right where we expected them to be through the first month of the season, while others have struggled or exceeded expectations to begin the campaign. Below, we look at the leading candidates for the Stanley Cup on NHL…
- Top Shelf Picks: NHL Best Bets Today (Predictions for Flames-Oilers, Devils-Avalanche, Maple Leafs-Kraken)We have a four-game slate in the NHL on Wednesday night. The Flyers’ furious comeback spoiled our UNDER, but the Panthers took care of business in Winnipeg for a 1-2 performance last night. I’m targeting a road underdog, a home favorite…
- Kadri, Kelly score in 1:02 span early in 3rd in Avalanche's 5-2 win over DevilsDENVER -- Nazem Kadri and Parker Kelly scored in a 1:02 span early in the third period and the Colorado Avalanche beat New Jersey 5-2 on Wednesday night to end the Devils' winning streak at four. Kadri gave Colorado a 2-1 lead at 2:45, and…
Related markets
All nhl ›Ducks vs. Flames
Bruins vs. Penguins
Utah vs. Canadiens
Blue Jackets vs. Sabres
Ducks vs. Oilers
Odds are traders' prices on Kalshi, Polymarket, ForecastEx and Crypto.com, not forecasts by 4IceHockey. Prices read from the venues 2 min ago. Prices may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts. Not betting or investment advice.
Prediction-market prices are what traders pay for each outcome on Kalshi, Polymarket, ForecastEx and Crypto.com, read as the market's implied chance. They are not forecasts by 4IceHockey, can move fast and can be wrong; they are read every few minutes and may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts at their price. News comes from the 4IceHockey index; prices of stocks, rates and coins from 4IceHockey Finance. Nothing here is betting, financial or investment advice. Terms of use. How to use Predictions