Install
College Hockey Rankings — men's Division I USCHO.com poll
The weekly USCHO.com poll of the top teams, as published on NCAA.com. Between seasons this page shows the NCAA Percentage Index instead, the selection metric for the national tournament. Through Games NOV. 1, 2026.
| # | School | Record | Points | First-place votes | Last week |
|---|---|---|---|---|---|
| 1 | Wisconsin | 6-0-0 | 979 | 37 | 2 |
| 2 | Michigan | 8-1-0 | 922 | 9 | 1 |
| 3 | Michigan State | 5-1-0 | 897 | 3 | 4 |
| 4 | Denver | 5-2-1 | 830 | 3 | |
| 5 | Western Michigan | 6-1-0 | 785 | 1 | 6 |
| T6 | Minnesota Duluth | 6-2-2 | 681 | 7 | |
| T6 | Quinnipiac | 5-2-0 | 681 | 10 | |
| 8 | Augustana | 7-0-1 | 600 | 11 | |
| 9 | Providence | 5-1-0 | 596 | 5 | |
| 10 | North Dakota | 4-3-0 | 542 | 8 | |
| 11 | Colorado College | 6-2-0 | 537 | 9 | |
| 12 | Dartmouth | 2-0-0 | 477 | 12 | |
| 13 | Boston University | 6-2-0 | 405 | 14 | |
| 14 | Michigan Tech | 6-2-0 | 355 | 13 | |
| 15 | Merrimack | 5-1-2 | 310 | 16 | |
| 16 | Cornell | 1-1-0 | 181 | 15 | |
| 17 | Union | 5-2-0 | 126 | NR | |
| 18 | Minnesota | 3-3-2 | 121 | 18 | |
| 19 | Army | 5-1-0 | 117 | NR | |
| 20 | Connecticut | 3-4-1 | 92 | 17 |
There is no women's ranking in our source, so this page covers men's Division I only. For the women's game see the conference tables.
Rankings and bracket coverage
Data: NCAA.com via ncaa-api · updated · About our data
4IceHockey is an independent site and is not affiliated with, endorsed by or sponsored by the National Hockey League, the NHLPA, the PWHL, the NCAA, the IIHF, Hockey Canada, USA Hockey, or any team, league, conference or school. Team names, logos and marks are the property of their respective owners and are used here for identification only.