Install
NHL: 40+ Goals Season (40+ goals (2026-27))
The odds
- Kirill Kaprizov95%▲ 30
- Leon Draisaitl89%▲ 12
- David Pastrnak88%▲ 55
- Jake Guentzel80%
- Cole Caufield74%▲ 49
- Connor McDavid73%
- Auston Matthews70%▲ 7
- Nathan MacKinnon67%▼ 5
- Cutter Gauthier64%
- Jack Hughes62%▲ 42
- Filip Forsberg58%▼ 6
- Kyle Connor55%▼ 26
29 more
- Martin Necas50%▲ 28
- Tage Thompson42%▼ 21
- Adrian Kempe42%▲ 6
- William Nylander42%
- Sam Reinhart37%
- Nikita Kucherov33%▲ 2
- Matt Boldy31%
- Brandon Hagel31%
- Macklin Celebrini30%▲ 2
- Steven Stamkos28%
- Dylan Guenther27%▼ 11
- Morgan Geekie27%▼ 43
- Brady Tkachuk27%
- Alex Tuch25%
- Jason Robertson23%▼ 56
- Tim Stutzle18%
- Drake Batherson16%
- Alex DeBrincat15%▼ 24
- Connor Bedard15%
- Wyatt Johnston13%▼ 17
- Mark Scheifele13%▲ 1
- Nick Schmaltz12%▲ 1
- Leo Carlsson11%
- Mikko Rantanen11%▲ 1
- Pavel Dorofeyev10%▲ 1
- Mika Zibanejad10%
- Will Smith9%
- Dylan Larkin3%▼ 1
- Ivan Demidov2%
How the odds have moved
Kirill Kaprizov: 68% on Oct 20, 95% now.
Each outcome's chance over time on Kalshi. The dots along the bottom are headlines about its subject: point at one to read it.
Why it moved
- Nov 7, 1 AM ETKirill Kaprizov: 73% → 95%
No headline about it in the hours around this move.
The biggest swings over the chart's period, each with the headlines about the market's subject published in the hours before it. News and odds moving together is not proof one caused the other.
Every outcome
| Outcome | Chance | Day | Bid | Ask | Pays | Contracts |
|---|---|---|---|---|---|---|
| Kirill Kaprizov | 95% | ▲ 30 | 82¢ | 95¢ | $1.05 | 11.3K |
| Leon Draisaitl | 89% | ▲ 12 | 45¢ | 88¢ | $1.14 | 1.8K |
| David Pastrnak | 88% | ▲ 55 | 22¢ | 75¢ | $1.33 | 242 |
| Jake Guentzel | 80% | 36¢ | 87¢ | $1.15 | 1.9K | |
| Cole Caufield | 74% | ▲ 49 | 37¢ | 74¢ | $1.35 | 278 |
| Connor McDavid | 73% | 31¢ | 73¢ | $1.37 | 606 | |
| Auston Matthews | 70% | ▲ 7 | 40¢ | 71¢ | $1.41 | 3.8K |
| Nathan MacKinnon | 67% | ▼ 5 | 22¢ | 67¢ | $1.49 | 8.6K |
| Cutter Gauthier | 64% | 38¢ | 95¢ | $1.05 | 4.8K | |
| Jack Hughes | 62% | ▲ 42 | 29¢ | 63¢ | $1.59 | 328 |
| Filip Forsberg | 58% | ▼ 6 | 27¢ | 55¢ | $1.82 | 666 |
| Kyle Connor | 55% | ▼ 26 | 55¢ | 80¢ | $1.25 | 2.7K |
| Martin Necas | 50% | ▲ 28 | 27¢ | 50¢ | $2.00 | 233 |
| Tage Thompson | 42% | ▼ 21 | 42¢ | 73¢ | $1.37 | 566 |
| Adrian Kempe | 42% | ▲ 6 | 20¢ | 40¢ | $2.50 | 3.8K |
| William Nylander | 42% | 43¢ | 70¢ | $1.43 | 834 | |
| Sam Reinhart | 37% | 20¢ | 37¢ | $2.70 | 314 | |
| Nikita Kucherov | 33% | ▲ 2 | 18¢ | 33¢ | $3.03 | 1.1K |
| Matt Boldy | 31% | 15¢ | 34¢ | $2.94 | 820 | |
| Brandon Hagel | 31% | 20¢ | 31¢ | $3.23 | 638 | |
| Macklin Celebrini | 30% | ▲ 2 | 25¢ | 35¢ | $2.86 | 3.8K |
| Steven Stamkos | 28% | 16¢ | 72¢ | $1.39 | 1.4K | |
| Dylan Guenther | 27% | ▼ 11 | 21¢ | 34¢ | $2.94 | 3.3K |
| Morgan Geekie | 27% | ▼ 43 | 25¢ | 45¢ | $2.22 | 177 |
| Brady Tkachuk | 27% | 21¢ | 75¢ | $1.33 | 243 | |
| Alex Tuch | 25% | 22¢ | 33¢ | $3.03 | 1.6K | |
| Jason Robertson | 23% | ▼ 56 | 23¢ | 76¢ | $1.32 | 350 |
| Tim Stutzle | 18% | 17¢ | 18¢ | $5.56 | 1.7K | |
| Drake Batherson | 16% | 5¢ | 16¢ | $6.25 | 468 | |
| Alex DeBrincat | 15% | ▼ 24 | 15¢ | 39¢ | $2.56 | 559 |
| Connor Bedard | 15% | 11¢ | 28¢ | $3.57 | 5.7K | |
| Wyatt Johnston | 13% | ▼ 17 | 13¢ | 29¢ | $3.45 | 3.4K |
| Mark Scheifele | 13% | ▲ 1 | 10¢ | 15¢ | $6.67 | 1.2K |
| Nick Schmaltz | 12% | ▲ 1 | 7¢ | 16¢ | $6.25 | 347 |
| Leo Carlsson | 11% | 10¢ | 11¢ | $9.09 | 1.5K | |
| Mikko Rantanen | 11% | ▲ 1 | 6¢ | 15¢ | $6.67 | 822 |
| Pavel Dorofeyev | 10% | ▲ 1 | 5¢ | 15¢ | $6.67 | 361 |
| Mika Zibanejad | 10% | 9¢ | 10¢ | $10.00 | 105 | |
| Will Smith | 9% | 12¢ | 35¢ | $2.86 | 553 | |
| Dylan Larkin | 3% | ▼ 1 | 2¢ | 3¢ | $33.33 | 3.0K |
| Ivan Demidov | 2% | 1¢ | 2¢ | $50.00 | 32.5K |
"Pays" is what a $1 stake returns if that outcome happens, at the price shown (before any fees). Bid and ask are the best prices to sell and buy "Yes".
The news: Goals, Kirill Kaprizov, Leon Draisaitl
Search ›No recent headlines name this market's subject.
Related markets
All nhl ›Ducks vs. Flames
Bruins vs. Penguins
Utah vs. Canadiens
Blue Jackets vs. Sabres
Ducks vs. Oilers
Odds are traders' prices on Kalshi, Polymarket, ForecastEx and Crypto.com, not forecasts by 4IceHockey. Prices read from the venues just now. Prices may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts. Not betting or investment advice.
Prediction-market prices are what traders pay for each outcome on Kalshi, Polymarket, ForecastEx and Crypto.com, read as the market's implied chance. They are not forecasts by 4IceHockey, can move fast and can be wrong; they are read every few minutes and may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts at their price. News comes from the 4IceHockey index; prices of stocks, rates and coins from 4IceHockey Finance. Nothing here is betting, financial or investment advice. Terms of use. How to use Predictions