Install
Fantasy Hockey — Schedule Tools
Category leagues are won at the margins, and the biggest free edge is the calendar: how many games your players get this week, how many fall on light nights when most of the league is idle, and who is playing a back-to-back.
Covering Nov 6 – Nov 12. A light night here means fewer than half of the league's teams in action (7 games or fewer).
Week of November 2
| Team | Games | Light-night games | Back-to-backs | Home | Days |
|---|---|---|---|---|---|
| Ducks | 2 | 2 | 0 | 1 | Fri, Sun |
| Sabres | 2 | 2 | 0 | 2 | Fri, Sun |
| Flames | 2 | 2 | 0 | 2 | Fri, Sun |
| Panthers | 2 | 1 | 1 | 0 | Sat, Sun |
| Wild | 2 | 1 | 1 | 2 | Fri, Sat |
| Devils | 2 | 1 | 1 | 0 | Sat, Sun |
| Penguins | 2 | 1 | 1 | 0 | Sat, Sun |
| Sharks | 2 | 1 | 1 | 0 | Fri, Sat |
| Lightning | 2 | 1 | 1 | 0 | Sat, Sun |
| Maple Leafs | 2 | 1 | 1 | 2 | Sat, Sun |
| Bruins | 1 | 1 | 0 | 1 | Sun |
| Blue Jackets | 1 | 1 | 0 | 0 | Fri |
| Flyers | 1 | 1 | 0 | 0 | Sun |
| Golden Knights | 1 | 1 | 0 | 0 | Sun |
| Jets | 1 | 1 | 0 | 1 | Sun |
| Hurricanes | 1 | 0 | 0 | 1 | Sat |
| Blackhawks | 1 | 0 | 0 | 0 | Sat |
| Avalanche | 1 | 0 | 0 | 1 | Sat |
| Stars | 1 | 0 | 0 | 1 | Sat |
| Red Wings | 1 | 0 | 0 | 0 | Sat |
| Oilers | 1 | 0 | 0 | 1 | Sat |
| Kings | 1 | 0 | 0 | 1 | Sat |
| Canadiens | 1 | 0 | 0 | 0 | Sat |
| Predators | 1 | 0 | 0 | 1 | Sat |
| Islanders | 1 | 0 | 0 | 1 | Sat |
| Rangers | 1 | 0 | 0 | 0 | Sat |
| Senators | 1 | 0 | 0 | 1 | Sat |
| Kraken | 1 | 0 | 0 | 1 | Sat |
| Blues | 1 | 0 | 0 | 0 | Sat |
| Mammoth | 1 | 0 | 0 | 0 | Sat |
| Canucks | 1 | 0 | 0 | 0 | Sat |
| Capitals | 1 | 0 | 0 | 1 | Sat |
Week of November 9
| Team | Games | Light-night games | Back-to-backs | Home | Days |
|---|---|---|---|---|---|
| Oilers | 2 | 2 | 0 | 2 | Mon, Wed |
| Predators | 2 | 2 | 1 | 0 | Tue, Wed |
| Rangers | 2 | 2 | 0 | 0 | Mon, Wed |
| Flyers | 2 | 2 | 1 | 0 | Mon, Wed |
| Sharks | 2 | 2 | 0 | 2 | Mon, Wed |
| Sabres | 2 | 1 | 1 | 1 | Wed, Thu |
| Blue Jackets | 2 | 1 | 0 | 2 | Tue, Thu |
| Avalanche | 2 | 1 | 0 | 0 | Tue, Thu |
| Red Wings | 2 | 1 | 0 | 0 | Tue, Thu |
| Panthers | 2 | 1 | 0 | 1 | Tue, Thu |
| Kings | 2 | 1 | 0 | 2 | Tue, Thu |
| Wild | 2 | 1 | 0 | 0 | Tue, Thu |
| Canadiens | 2 | 1 | 0 | 1 | Tue, Thu |
| Devils | 2 | 1 | 0 | 1 | Tue, Thu |
| Islanders | 2 | 1 | 0 | 0 | Mon, Thu |
| Senators | 2 | 1 | 0 | 2 | Tue, Thu |
| Blues | 2 | 1 | 0 | 1 | Tue, Thu |
| Lightning | 2 | 1 | 1 | 0 | Wed, Thu |
| Maple Leafs | 2 | 1 | 0 | 2 | Tue, Thu |
| Mammoth | 2 | 1 | 1 | 1 | Wed, Thu |
| Jets | 2 | 1 | 0 | 1 | Tue, Thu |
| Capitals | 2 | 1 | 0 | 0 | Tue, Thu |
| Ducks | 1 | 1 | 0 | 1 | Wed |
| Flames | 1 | 1 | 0 | 1 | Wed |
| Penguins | 1 | 1 | 0 | 0 | Wed |
| Canucks | 1 | 1 | 0 | 1 | Mon |
| Golden Knights | 1 | 1 | 0 | 1 | Wed |
| Bruins | 1 | 0 | 0 | 1 | Thu |
| Hurricanes | 1 | 0 | 0 | 0 | Thu |
| Blackhawks | 1 | 0 | 0 | 1 | Thu |
| Stars | 1 | 0 | 0 | 1 | Thu |
| Kraken | 1 | 0 | 0 | 1 | Thu |
How to use this
- Streaming: in a league with weekly starts, a fourth-line forward playing four games can out-produce a star playing two.
- Light nights are when a marginal skater actually gets into your lineup — that is where the extra starts come from.
- Back-to-backs usually mean a different goalie in the second game. We never claim who starts: no free feed confirms it. Check the confirmed-starters searches below before lock.
What this page does not do
It does not rank players or project points. That needs season statistics, and there is no free, licensed source of NHL player stats — so we do not guess. For rankings and waiver advice, the search engine indexes the people who do that work.
Data: NHL.com public web service · updated · About our data
4IceHockey is an independent site and is not affiliated with, endorsed by or sponsored by the National Hockey League, the NHLPA, the PWHL, the NCAA, the IIHF, Hockey Canada, USA Hockey, or any team, league, conference or school. Team names, logos and marks are the property of their respective owners and are used here for identification only.