Install
Utah Mammoth
Central Division · Western Conference · Delta Center, Salt Lake City
Latest Mammoth news
Schedule & results
| Date | Opponent | Result / time |
|---|---|---|
| @ Avalanche | L 1–4 | |
| @ Kings | W 6–3 | |
| @ Golden Knights | L 4–5 (OT) | |
| vs Avalanche | W 2–0 | |
| vs Blackhawks | W 6–0 | |
| @ Blue Jackets | W 4–1 | |
| @ Rangers | L 2–4 | |
| @ Devils | W 5–3 | |
| @ Bruins | L 1–6 | |
| @ Sabres | W 4–1 | |
| vs Maple Leafs | W 5–4 | |
| @ Oilers | W 4–2 | |
| vs Oilers | L 2–6 | |
| vs Penguins | W 5–4 | |
| @ Kraken | L 3–5 | |
| vs Lightning | W 5–4 (OT) | |
| vs Wild | L 1–3 | |
| @ Penguins | W 4–3 (OT) | |
| @ Flyers | L 3–6 | |
| @ Maple Leafs | W 3–2 | |
| @ Canadiens | L 4–5 (OT) | |
| @ Senators | ||
| @ Golden Knights | ||
| vs Blues |
Games appear as far ahead as our schedule feed lists them — usually a week or two.
Roster
Roster
Rosters come from BALLDONTLIE's free tier and need this site's own free key (BALLDONTLIE_API_KEY). No roster is shown rather than a stale or invented one.
Data: 4IceHockey team files, NHL.com public web service, BALLDONTLIE · updated · About our data
4IceHockey is an independent site and is not affiliated with, endorsed by or sponsored by the National Hockey League, the NHLPA, the PWHL, the NCAA, the IIHF, Hockey Canada, USA Hockey, or any team, league, conference or school. Team names, logos and marks are the property of their respective owners and are used here for identification only.