Install
Arenas & Rinks
Every NHL and PWHL home building, and the way into local rink information for everyone else.
NHL
| Arena | Team | City | Map |
|---|---|---|---|
| Amerant Bank Arena | Panthers | Sunrise, FL | Map |
| American Airlines Center | Stars | Dallas, TX | Map |
| Ball Arena | Avalanche | Denver, CO | Map |
| Bell Centre | Canadiens | Montreal, QC | Map |
| Benchmark International Arena | Lightning | Tampa, FL | Map |
| Bridgestone Arena | Predators | Nashville, TN | Map |
| Canada Life Centre | Jets | Winnipeg, MB | Map |
| Canadian Tire Centre | Senators | Ottawa, ON | Map |
| Capital One Arena | Capitals | Washington, DC | Map |
| Climate Pledge Arena | Kraken | Seattle, WA | Map |
| Crypto.com Arena | Kings | Los Angeles, CA | Map |
| Delta Center | Mammoth | Salt Lake City, UT | Map |
| Enterprise Center | Blues | St. Louis, MO | Map |
| Grand Casino Arena | Wild | Saint Paul, MN | Map |
| Honda Center | Ducks | Anaheim, CA | Map |
| KeyBank Center | Sabres | Buffalo, NY | Map |
| Lenovo Center | Hurricanes | Raleigh, NC | Map |
| Little Caesars Arena | Red Wings | Detroit, MI | Map |
| Madison Square Garden | Rangers | New York, NY | Map |
| Nationwide Arena | Blue Jackets | Columbus, OH | Map |
| PPG Paints Arena | Penguins | Pittsburgh, PA | Map |
| Prudential Center | Devils | Newark, NJ | Map |
| Rogers Arena | Canucks | Vancouver, BC | Map |
| Rogers Place | Oilers | Edmonton, AB | Map |
| SAP Center | Sharks | San Jose, CA | Map |
| Scotiabank Arena | Maple Leafs | Toronto, ON | Map |
| Scotiabank Saddledome | Flames | Calgary, AB | Map |
| T-Mobile Arena | Golden Knights | Paradise, NV | Map |
| TD Garden | Bruins | Boston, MA | Map |
| UBS Arena | Islanders | Elmont, NY | Map |
| United Center | Blackhawks | Chicago, IL | Map |
| Xfinity Mobile Arena | Flyers | Philadelphia, PA | Map |
PWHL
| Arena | Team | City |
|---|---|---|
| Agganis Arena | Boston Fleet | Boston, MA |
| Grand Casino Arena | Minnesota Frost | Saint Paul, MN |
| Place Bell | Montreal Victoire | Laval, QC |
| Prudential Center | New York Sirens | Newark, NJ |
| Canadian Tire Centre | Ottawa Charge | Ottawa, ON |
| Coca-Cola Coliseum | Toronto Sceptres | Toronto, ON |
| Climate Pledge Arena | Seattle Torrent | Seattle, WA |
| Pacific Coliseum | Vancouver Goldeneyes | Vancouver, BC |
| Little Caesars Arena | PWHL Detroit | Detroit, MI |
| TD Coliseum | PWHL Hamilton | Hamilton, ON |
| T-Mobile Arena | PWHL Las Vegas | Las Vegas, NV |
| SAP Center | PWHL San Jose | San Jose, CA |
Going to a game
Rinks to play in
Looking for public skating, stick-and-puck or a league rather than a seat?
Arena names change with sponsorships. These were cross-checked against Wikidata in September 2026 — tell us if one is out of date. Capacities are deliberately omitted: published figures disagree.
Data: 4IceHockey team files, Wikidata · updated · About our data
4IceHockey is an independent site and is not affiliated with, endorsed by or sponsored by the National Hockey League, the NHLPA, the PWHL, the NCAA, the IIHF, Hockey Canada, USA Hockey, or any team, league, conference or school. Team names, logos and marks are the property of their respective owners and are used here for identification only.