All scores →
Loading…
Loading…
Loading…

NCAA Division I men's Hockey Conference Tables — 2026-27

Computed from every completed game our source reports. Records read W-L-T — a game decided in a shootout counts as a tie, which is how the NCAA records it.

Atlantic Hockey America
Team Conf Overall Pct GF GA Strk
Army West Point 5-0-0 6-1-0 .857 23 11 W6
Bentley 4-1-0 5-4-0 .556 22 24 W2
Sacred Heart 2-1-0 5-4-0 .556 27 29 W2
Niagara 1-1-0 5-4-1 .550 26 27 W1
Holy Cross 2-4-0 4-7-0 .364 26 35 L2
Air Force 1-2-0 3-7-0 .300 25 37 L2
Robert Morris 1-3-0 3-7-0 .300 21 34 W2
RIT 1-4-0 2-7-1 .250 18 35 L3
Canisius 0-1-0 3-5-1 .389 23 29 L4
Big Ten
Team Conf Overall Pct GF GA Strk
Wisconsin 2-0-1 6-0-1 .929 30 6 T1
Minnesota 1-0-2 3-3-3 .500 22 26 T1
Michigan 1-1-0 8-1-0 .889 46 23 W1
Ohio St. 1-1-0 3-5-0 .375 25 25 L1
Notre Dame 1-2-0 3-6-0 .333 19 39 W1
Penn St. 0-2-1 2-6-1 .278 25 33 L2
Michigan St. 0-0-0 5-2-0 .714 25 15 L1
CCHA
Team Conf Overall Pct GF GA Strk
Bowling Green 3-0-0 5-4-0 .556 31 26 W3
Augustana (SD) 2-0-1 7-1-2 .800 36 19 T1
Michigan Tech 1-1-1 6-2-1 .722 25 17 T1
Bemidji St. 1-1-1 2-5-1 .313 21 26 L1
Ferris St. 1-2-1 1-5-2 .250 14 34 T1
Minnesota St. 0-1-2 3-5-2 .400 19 28 L1
Northern Mich. 1-2-0 3-6-0 .333 16 35 W1
Lake Superior St. 0-2-2 2-4-2 .375 22 31 T2
ECAC Hockey
Team Conf Overall Pct GF GA Strk
Dartmouth 1-0-0 3-0-0 1.000 13 2 W3
Quinnipiac 1-0-0 6-2-0 .750 39 20 W2
Harvard 1-0-0 3-1-0 .750 12 7 W1
Clarkson 1-0-0 4-4-1 .500 24 23 W1
Colgate 2-0-0 3-7-0 .300 21 29 W2
Yale 1-1-0 2-1-0 .667 7 4 L1
Union (NY) 2-2-0 5-4-0 .556 33 28 L1
St. Lawrence 0-0-1 0-4-1 .100 14 22 T1
Rensselaer 0-2-1 4-4-1 .500 26 23 T1
Princeton 0-1-0 2-1-0 .667 8 7 L1
Cornell 0-1-0 1-2-0 .333 8 9 L2
Brown 0-2-0 0-3-0 .000 3 9 L3
Hockey East
Team Conf Overall Pct GF GA Strk
Vermont 4-1-1 6-3-1 .650 25 21 T1
Boston U. 4-2-0 8-2-0 .800 38 19 W4
Merrimack 1-0-2 6-1-2 .778 42 29 W1
Providence 2-1-0 5-2-0 .714 27 17 L2
Massachusetts 2-1-0 5-4-1 .550 25 24 W2
Northeastern 2-2-0 3-3-0 .500 17 16 W1
UConn 2-2-1 4-4-1 .500 32 37 W1
New Hampshire 1-2-1 4-4-1 .500 21 23 W1
Boston College 1-2-1 2-5-2 .333 25 30 T1
Maine 0-3-0 4-5-0 .444 23 21 L3
UMass Lowell 0-3-0 3-7-0 .300 26 35 L2
Independents
Team Conf Overall Pct GF GA Strk
Stonehill 0-0-0 3-5-0 .375 15 22 L4
Lindenwood 0-0-0 3-6-0 .333 37 43 L3
Alas. Fairbanks 0-0-0 2-7-0 .222 9 33 W1
LIU 0-0-0 2-8-0 .200 27 49 L3
Alas. Anchorage 0-0-0 1-8-0 .111 18 46 L4
NCHC
Team Conf Overall Pct GF GA Strk
Denver 2-0-0 5-2-1 .688 27 17 W2
Western Mich. 0-0-1 6-1-1 .813 42 13 T1
Colorado Col. 1-1-0 7-2-0 .778 33 13 W2
Miami (OH) 1-1-1 6-2-1 .722 26 16 T1
Minn. Duluth 1-1-1 6-2-3 .682 36 19 T1
North Dakota 0-0-1 6-3-1 .650 37 24 T1
Arizona St. 1-1-0 5-3-0 .625 30 25 L1
St. Cloud St. 1-1-1 3-4-1 .438 20 22 T1
St. Thomas (MN) 1-1-0 3-4-0 .429 16 17 W2
Omaha 0-2-1 4-4-1 .500 31 23 T1

Shootout games count as ties (that is how the NCAA records them). Conference tables are ordered by winning percentage in conference games; official conference points systems differ.

Data: NCAA.com via ncaa-api · updated

4IceHockey is an independent site and is not affiliated with, endorsed by or sponsored by the National Hockey League, the NHLPA, the PWHL, the NCAA, the IIHF, Hockey Canada, USA Hockey, or any team, league, conference or school. Team names, logos and marks are the property of their respective owners and are used here for identification only.