Install
Florida Panthers at Ottawa Senators
| Period | Time | Team | Goal (assists) | Strength | Score |
|---|---|---|---|---|---|
| 1st | 10:00 | FLA | B. Tkachuk | PP | 1–0 |
| 1st | 14:13 | OTT | T. Stützle | PP | 1–1 |
| 2nd | 09:34 | OTT | C. Giroux | EV | 1–2 |
| 2nd | 17:18 | OTT | S. Pinto | EV | 1–3 |
| 3rd | 07:58 | OTT | W. Foegele | EV | 1–4 |
| 3rd | 14:57 | OTT | S. Halliday | EV | 1–5 |
EV even strength · PP power play · SH short-handed. Scores read away–home.
News & analysis
Data: The Odds API
4IceHockey is an independent site and is not affiliated with, endorsed by or sponsored by the National Hockey League, the NHLPA, the PWHL, the NCAA, the IIHF, Hockey Canada, USA Hockey, or any team, league, conference or school. Team names, logos and marks are the property of their respective owners and are used here for identification only.