Niagara at Bowling GreenNCAA Division I men · Friday, October 16, 2026

Niagara (1-3-0) 3
18 Bowling Green (2-2-0) 2
Final/OT
Line score
Team 1st 2nd 3rd OT T SOG PP
Niagara 1 1 0 1 3 29 0/4
Bowling Green 1 1 0 0 2 25 0/3
Scoring summary
Period Time Team Goal (assists) Strength Score
1st 14:08 Bowling Green Tyler Hotson (unassisted) FG 1–0
1st 09:19 Niagara Ray Murakami (Assist by Hunter Wallace, Spencer Young) EV 1–1
2nd 18:20 Bowling Green Tyler Hotson (Assist by Noah Morneau, Connor Levis) EV 2–1
2nd 01:48 Niagara Josh Van Mulligen (Assist by Ryan Humphrey, Marshall Finnie) EV 2–2
OT 00:28 Niagara Hunter Wallace (Assist by Theo Lemieux) EV overtime, game-winner 2–3

EV even strength · PP power play · SH short-handed · EN empty net. Scores read away–home.

Niagara

Skaters
Skater Pos G A PTS +/− SOG PIM BLK FO
10 HUNTER WALLACE LW 1 1 2 +2 3 0 0
22 JOSH VAN MULLIGEN RD 1 0 1 0 6 2 0
27 RAY MURAKAMI LD 1 0 1 +1 2 0 0
14 MARSHALL FINNIE C 0 1 1 +1 3 0 0 16–14
24 RYAN HUMPHREY RW 0 1 1 +1 2 0 0
18 SPENCER YOUNG C 0 1 1 +1 0 0 0 1–7
4 THEO LEMIEUX LD 0 1 1 0 0 2 0
34 NOAH HACKETT RW 0 0 0 +2 3 0 0
23 BRAYDEN BOEHM RW 0 0 0 -1 3 0 0
26 JACOB MAILLET C 0 0 0 -1 2 0 0 7–5
25 MITCHELL YOUNG LD 0 0 0 0 2 2 0
13 JACK RICHARD LW 0 0 0 -1 1 2 0
15 MAXIM MURANOV LW 0 0 0 +1 1 0 0
28 DAVIS CODD RW 0 0 0 0 1 0 0
16 ANDY REIST XF 0 0 0 0 0 0 0
19 ROBERTO MANCINI RD 0 0 0 +2 0 0 0
11 ADAM GIONTA LW 0 0 0 0 0 0 0 1–0
12 ROSS ROLOSON RD 0 0 0 0 0 0 0
2 ALIX DUROCHER C 0 0 0 0 0 0 0 4–4
Goalies
Goalie MIN SA SV GA SV%
31 TOMAS ANDERSON started 64.5 25 23 2 .920

Bowling Green

Skaters
Skater Pos G A PTS +/− SOG PIM BLK FO
24 TYLER HOTSON LW 2 0 2 -2 5 4 0
11 NOAH MORNEAU C 0 1 1 0 0 0 0 10–7
20 CONNOR LEVIS C 0 1 1 +1 0 0 0 8–7
15 MAXWELL MARTIN RW 0 0 0 0 3 0 0 0–1
25 BRAYDEN CRAMPTON RD 0 0 0 -1 3 0 0
5 PETERIS BULANS LD 0 0 0 -2 2 0 0
10 ADAM ZLNKA RW 0 0 0 0 2 2 0
29 BRODY WATERS RW 0 0 0 +1 2 0 0
23 BEN DORAN C 0 0 0 -2 2 2 0 9–8
27 BRANDON WHYNOTT LW 0 0 0 -1 2 2 0 0–1
17 BRECK MCKINLEY LD 0 0 0 +1 1 0 0
3 TY HIGGINS RD 0 0 0 -1 1 0 0
7 EVAN BUSHY LD 0 0 0 0 1 0 0
2 CARSON CAMPBELL XD 0 0 0 0 0 0 0
8 JÉRÉMIE MINVILLE LW 0 0 0 -1 0 0 0
77 DOMINIK RYMON RW 0 0 0 0 0 0 0
16 JAKE SLOAN C 0 0 0 0 0 0 0 3–5
14 TY CHEVELDAYOFF LW 0 0 0 0 0 0 0
21 IVAN KORODIUK RD 0 0 0 -1 0 0 0
Goalies
Goalie MIN SA SV GA SV%
31 TYLER PALMER started 64.5 29 26 3 .897

News & analysis

Data: NCAA.com via ncaa-api · updated

4IceHockey is an independent site and is not affiliated with, endorsed by or sponsored by the National Hockey League, the NHLPA, the PWHL, the NCAA, the IIHF, Hockey Canada, USA Hockey, or any team, league, conference or school. Team names, logos and marks are the property of their respective owners and are used here for identification only.