Air Force at Robert MorrisNCAA Division I men · Saturday, October 31, 2026

Air Force (3-4-0) 2
Robert Morris (1-7-0) 3
Final
Line score
Team 1st 2nd 3rd T SOG PP
Air Force 1 0 1 2 30 0/4
Robert Morris 0 2 1 3 22 0/5
Scoring summary
Period Time Team Goal (assists) Strength Score
1st 09:19 Air Force Nolan Cunningham (Assist by Brady Arneson, Brendan Gibbons) EV first goal 0–1
2nd 16:02 Robert Morris Jackson Reineke (Assist by Bruce McDonald) PP 1–1
2nd 09:55 Robert Morris Bruce McDonald (Assist by Michael Felsing, Ryan MacPherson) EV 2–1
3rd 19:36 Air Force Christian Kim (Assist by Nolan Cunningham, Will Staring) EV 2–2
3rd 14:07 Robert Morris Patrick Johnson (Assist by Trent Wilson, Gunnar VanDamme) SH game-winner 3–2

EV even strength · PP power play · SH short-handed · EN empty net. Scores read away–home.

Air Force

Skaters
Skater Pos G A PTS +/− SOG PIM BLK FO
20 NOLAN CUNNINGHAM RD 1 1 2 +2 4 2 0
18 CHRISTIAN KIM RW 1 0 1 +1 3 0 0
44 WILL STARING LD 0 1 1 +2 3 0 0
64 BRENDAN GIBBONS RW 0 1 1 -1 2 0 0
11 BRADY ARNESON LW 0 1 1 +1 1 0 0
23 NICK SAJEVIC C 0 0 0 0 4 0 0 13–12
3 REN MORQUE LD 0 0 0 -1 3 0 0
2 BEAU JANZIG RD 0 0 0 -1 3 2 0
7 JAKE PETERSON RD 0 0 0 -1 3 0 0
19 CALVIN BEARD RW 0 0 0 0 2 0 0
15 OWEN DUBOIS C 0 0 0 0 1 0 0 9–7
8 COLE CHRISTIAN LW 0 0 0 +1 1 0 0
16 ZANDER LIPSETT LW 0 0 0 0 0 0 0
17 HARPER SEARLES C 0 0 0 -2 0 2 0 2–6
6 SIMON HOUGE LD 0 0 0 -1 0 0 0
13 DUKE GENTZLER XF 0 0 0 0 0 0 0
72 AIDAN WILLIS LW 0 0 0 -1 0 2 0 0–1
27 SAM STITZ RW 0 0 0 0 0 0 0
21 HAYDEN NICHOL C 0 0 0 +1 0 0 0 3–12
Goalies
Goalie MIN SA SV GA SV%
30 DOMINIK WASIK started 57.3 22 19 3 .864

Robert Morris

Skaters
Skater Pos G A PTS +/− SOG PIM BLK FO
18 BRUCE MCDONALD C 1 1 2 0 2 0 0 14–10
17 PATRICK JOHNSON C 1 0 1 0 3 0 0 6–3
12 JACKSON REINEKE RW 1 0 1 0 2 0 0
29 MICHAEL FELSING LW 0 1 1 0 2 0 0
19 RYAN MACPHERSON LW 0 1 1 -1 1 2 0
22 GUNNAR VANDAMME LD 0 1 1 +1 0 0 0
27 TRENT WILSON C 0 1 1 +1 0 0 0 16–8
6 CHARLIE KINSMAN RD 0 0 0 +1 3 0 0
26 BRADEN ROURKE RW 0 0 0 0 2 2 0
3 DOMINIC ELLIOTT RD 0 0 0 -1 2 0 0
21 BEN PICKELL LW 0 0 0 0 1 0 0
24 CALVIN CROMBIE RW 0 0 0 0 1 0 0 1–0
2 GAVIN EWLES RD 0 0 0 0 1 0 0
8 GABRIEL LUNN LD 0 0 0 0 1 0 0
7 JOHN BABCOCK LD 0 0 0 -1 1 0 0
25 STANLEY HUBBARD C 0 0 0 0 0 0 0 1–4
28 BRENNAN FAULKNER XF 0 0 0 0 0 2 0
15 CONNOR GOURLEY RW 0 0 0 -1 0 2 0 0–1
16 GEORGE KROTIRIS LW 0 0 0 0 0 0 0 0–1
Goalies
Goalie MIN SA SV GA SV%
31 CHARLIE SCHENKEL started 60 30 28 2 .933

News & analysis

Data: NCAA.com via ncaa-api · updated

4IceHockey is an independent site and is not affiliated with, endorsed by or sponsored by the National Hockey League, the NHLPA, the PWHL, the NCAA, the IIHF, Hockey Canada, USA Hockey, or any team, league, conference or school. Team names, logos and marks are the property of their respective owners and are used here for identification only.