Air Force at Robert MorrisNCAA Division I men · Friday, October 30, 2026

Air Force (2-4-0) 3
Robert Morris (1-6-0) 2
Final
Line score
Team 1st 2nd 3rd T SOG PP
Air Force 0 2 1 3 28 0/2
Robert Morris 0 0 2 2 23 0/5
Scoring summary
Period Time Team Goal (assists) Strength Score
2nd 09:25 Air Force Brendan Gibbons (Assist by Nolan Cunningham) EV first goal 0–1
2nd 04:19 Air Force Zander Lipsett (Assist by Simon Houge, Owen Dubois) EV 0–2
3rd 17:25 Robert Morris Jackson Reineke (Assist by John Babcock, Patrick Johnson) EV 1–2
3rd 09:31 Robert Morris Ryan MacPherson (Assist by Michael Felsing, Gavin Ewles) EV 2–2
3rd 06:47 Air Force Sam Stitz (Assist by Nick Sajevic, Cole Christian) EV game-winner 2–3

EV even strength · PP power play · SH short-handed · EN empty net. Scores read away–home.

Air Force

Skaters
Skater Pos G A PTS +/− SOG PIM BLK FO
64 BRENDAN GIBBONS RW 1 0 1 +1 4 2 0
27 SAM STITZ RW 1 0 1 +1 2 0 0
16 ZANDER LIPSETT LW 1 0 1 0 1 0 0
6 SIMON HOUGE LD 0 1 1 +3 2 0 0
15 OWEN DUBOIS C 0 1 1 0 1 0 0 5–5
8 COLE CHRISTIAN LW 0 1 1 +1 1 0 0
23 NICK SAJEVIC C 0 1 1 +1 1 4 0 9–10
20 NOLAN CUNNINGHAM RD 0 1 1 0 1 0 0
44 WILL STARING LD 0 0 0 0 4 2 0
18 CHRISTIAN KIM RW 0 0 0 0 2 2 0
2 BEAU JANZIG RD 0 0 0 -1 2 0 0
11 BRADY ARNESON LW 0 0 0 -1 2 0 0
7 JAKE PETERSON RD 0 0 0 +1 2 0 0
3 REN MORQUE LD 0 0 0 -1 1 2 0
17 HARPER SEARLES C 0 0 0 0 1 0 0 7–8
21 HAYDEN NICHOL C 0 0 0 0 1 0 0 11–10
19 CALVIN BEARD RW 0 0 0 0 0 0 0
13 DUKE GENTZLER XF 0 0 0 0 0 0 0
72 AIDAN WILLIS LW 0 0 0 +1 0 0 0 1–0
Goalies
Goalie MIN SA SV GA SV%
30 DOMINIK WASIK started 59.9 23 21 2 .913

Robert Morris

Skaters
Skater Pos G A PTS +/− SOG PIM BLK FO
12 JACKSON REINEKE RW 1 0 1 0 2 0 0
19 RYAN MACPHERSON C 1 0 1 0 1 0 0 10–9
2 GAVIN EWLES RD 0 1 1 0 4 0 0
7 JOHN BABCOCK LD 0 1 1 0 2 2 0
17 PATRICK JOHNSON C 0 1 1 0 1 0 0 4–7
29 MICHAEL FELSING RW 0 1 1 +2 0 2 0
3 DOMINIC ELLIOTT RD 0 0 0 +1 3 0 0
18 BRUCE MCDONALD C 0 0 0 0 3 0 0 12–5
8 GABRIEL LUNN LD 0 0 0 -2 3 0 0
22 GUNNAR VANDAMME LD 0 0 0 -1 1 0 0
24 CALVIN CROMBIE RW 0 0 0 0 1 0 0
15 CONNOR GOURLEY LW 0 0 0 -1 1 2 0
16 GEORGE KROTIRIS LW 0 0 0 0 1 0 0 0–1
20 MCKAY HAYES LW 0 0 0 -2 0 0 0
26 BRADEN ROURKE RW 0 0 0 -1 0 0 0 0–1
25 STANLEY HUBBARD XF 0 0 0 0 0 0 0
28 BRENNAN FAULKNER LW 0 0 0 -1 0 0 0
27 TRENT WILSON C 0 0 0 -1 0 0 0 7–10
6 CHARLIE KINSMAN RD 0 0 0 0 0 0 0
Goalies
Goalie MIN SA SV GA SV%
31 CHARLIE SCHENKEL started 58.4 28 25 3 .893

News & analysis

Data: NCAA.com via ncaa-api · updated

4IceHockey is an independent site and is not affiliated with, endorsed by or sponsored by the National Hockey League, the NHLPA, the PWHL, the NCAA, the IIHF, Hockey Canada, USA Hockey, or any team, league, conference or school. Team names, logos and marks are the property of their respective owners and are used here for identification only.