Bowling Green at Lake Superior St.NCAA Division I men · Saturday, October 24, 2026

Bowling Green (3-4-0) 4
Lake Superior St. (2-3-0) 2
Final
Line score
Team 1st 2nd 3rd T SOG PP
Bowling Green 1 2 1 4 20 0/2
Lake Superior St. 0 1 1 2 29 0/2
Scoring summary
Period Time Team Goal (assists) Strength Score
1st 06:14 Bowling Green Breck McKinley (Assist by Ben Doran, Teague Patton) EV first goal 0–1
2nd 18:27 Bowling Green Brandon Whynott (Assist by Maxwell Martin, Noah Morneau) EV 0–2
2nd 14:11 Lake Superior St. Casper Nassen (Assist by Cooper Foster, Charles Savoie) PP 1–2
2nd 09:37 Bowling Green Ty Higgins (Assist by Mazden Leslie, Jérémie Minville) PP game-winner 1–3
3rd 15:58 Lake Superior St. William Samuelsson (Assist by Casper Nassen) EV 2–3
3rd 01:29 Bowling Green Ben Doran (Assist by Jake Sloan, Brody Waters) EN 2–4

EV even strength · PP power play · SH short-handed · EN empty net. Scores read away–home.

Bowling Green

Skaters
Skater Pos G A PTS +/− SOG PIM BLK FO
23 BEN DORAN C 1 1 2 +2 3 0 0 9–8
3 TY HIGGINS RD 1 0 1 +2 4 2 0
27 BRANDON WHYNOTT LW 1 0 1 +1 2 0 0
17 BRECK MCKINLEY LD 1 0 1 +1 1 0 0
11 NOAH MORNEAU C 0 1 1 +1 2 0 0 6–7
8 JÉRÉMIE MINVILLE RW 0 1 1 -1 1 0 0
15 MAXWELL MARTIN RW 0 1 1 +1 1 0 0
29 BRODY WATERS RW 0 1 1 +1 1 0 0
4 MAZDEN LESLIE XD 0 1 1 0 0 0 0
16 JAKE SLOAN C 0 1 1 0 0 0 0 7–7
26 TEAGUE PATTON RW 0 1 1 +1 0 0 0
5 PETERIS BULANS LD 0 0 0 +1 1 0 0
7 EVAN BUSHY LD 0 0 0 0 1 0 0
22 MATTHEW SOTO LW 0 0 0 0 1 0 0
25 BRAYDEN CRAMPTON RD 0 0 0 +1 1 2 0
24 TYLER HOTSON LW 0 0 0 -1 1 0 0
18 THOMAS VERDON C 0 0 0 0 0 0 0 2–1
2 CARSON CAMPBELL RD 0 0 0 -1 0 0 0
14 TY CHEVELDAYOFF LW 0 0 0 +1 0 0 0
Goalies
Goalie MIN SA SV GA SV%
1 JACOB STEINMAN started 60 29 27 2 .931

Lake Superior St.

Skaters
Skater Pos G A PTS +/− SOG PIM BLK FO
33 CASPER NASSEN RW 1 1 2 0 3 0 0
24 WILLIAM SAMUELSSON LW 1 0 1 +1 2 0 0 2–0
9 COOPER FOSTER C 0 1 1 -2 3 0 0 6–8
4 CHARLES SAVOIE LW 0 1 1 -2 2 0 0 1–0
3 JOEY POTTER RD 0 0 0 -1 3 0 0
71 RAOUL BOILARD C 0 0 0 -1 3 0 0 7–5
7 CALEM MANGONE RW 0 0 0 -2 2 2 0
91 PIERSON SOBUSH LW 0 0 0 0 2 0 0
27 ADAM BELUSKO XD 0 0 0 -1 2 0 0
28 HUNTER RAMOS LW 0 0 0 -1 2 0 0
18 ETHAN MOORE RW 0 0 0 0 1 0 0 0–1
12 DOOGAN PEDERSON LD 0 0 0 0 1 0 0
14 MANS TORESSON RW 0 0 0 -1 1 0 0
21 TYSON GALLOWAY LD 0 0 0 -1 1 0 0
44 NOLAN SEED LD 0 0 0 0 1 2 0
97 MATHESON MASON C 0 0 0 0 0 0 0 1–5
76 MATTEO MANN RD 0 0 0 0 0 0 0
92 TEO BESNIER RD 0 0 0 0 0 0 0
63 MARKUS LOPONEN C 0 0 0 0 0 0 0 6–5
Goalies
Goalie MIN SA SV GA SV%
31 ANDERS MILLER started 58.1 19 16 3 .842

News & analysis

Data: NCAA.com via ncaa-api · updated

4IceHockey is an independent site and is not affiliated with, endorsed by or sponsored by the National Hockey League, the NHLPA, the PWHL, the NCAA, the IIHF, Hockey Canada, USA Hockey, or any team, league, conference or school. Team names, logos and marks are the property of their respective owners and are used here for identification only.