North Dakota at MinnesotaNCAA Division I men · Friday, October 23, 2026

3 North Dakota (4-1-0) 3
Minnesota (1-3-1) 5
Final
Line score
Team 1st 2nd 3rd T SOG PP
North Dakota 1 1 1 3 45 0/5
Minnesota 1 2 2 5 22 0/4
Scoring summary
Period Time Team Goal (assists) Strength Score
1st 14:02 Minnesota Brodie Ziemer (Assist by Beckett Hendrickson) EV first goal 1–0
1st 07:18 North Dakota Hudson Malinoski (Assist by Carson Carels, Cole Reschny) PP 1–1
2nd 14:22 North Dakota Cody Croal (Assist by Connor Davis, Gavin Lindberg) EV 1–2
2nd 11:13 Minnesota Wyatt Cullen (Assist by LJ Mooney, Brodie Ziemer) PP 2–2
2nd 06:02 Minnesota Christian Humphreys (Assist by Austin Burnevik, Wyatt Cullen) EV 3–2
3rd 13:41 Minnesota Wyatt Cullen (Assist by Austin Burnevik, Jacob Kvasnicka) EV game-winner 4–2
3rd 09:09 Minnesota Wyatt Cullen (Assist by Jacob Kvasnicka) EV hat trick 5–2
3rd 02:11 North Dakota Sam Laurila (Assist by Hudson Malinoski) PP extra attacker 5–3

EV even strength · PP power play · SH short-handed · EN empty net. Scores read away–home.

North Dakota

Skaters
Skater Pos G A PTS +/− SOG PIM BLK FO
29 HUDSON MALINOSKI LW 1 1 2 -1 3 0 0 1–0
19 CODY CROAL LW 1 0 1 0 3 0 0 0–1
13 SAM LAURILA LD 1 0 1 -3 1 0 0
20 GAVIN LINDBERG C 0 1 1 0 5 0 0 10–4
4 CARSON CARELS LD 0 1 1 -1 5 0 0
3 CONNOR DAVIS RW 0 1 1 0 2 0 0
17 COLE RESCHNY C 0 1 1 -1 1 0 0 12–9
15 JACK KERNAN RW 0 0 0 -1 8 2 0
9 WILL ZELLERS RW 0 0 0 -1 7 2 0
7 MAC SWANSON LW 0 0 0 -1 3 0 0
11 ASHTON SCHULTZ C 0 0 0 -1 2 0 0 4–1
8 OLLIE JOSEPHSON C 0 0 0 -1 2 0 0 10–9
27 ANTHONY MENGHINI LW 0 0 0 -1 1 0 0
10 KASPER MAGNUSSEN RW 0 0 0 -1 1 0 0
5 BRASEN BOSER LD 0 0 0 0 1 2 0
25 ETHAN MACKENZIE RD 0 0 0 0 0 0 0
18 KEATON VERHOEFF RD 0 0 0 -1 0 2 0
6 EJ EMERY RD 0 0 0 -1 0 2 0
2 GARRETT LINDBERG RD 0 0 0 0 0 0 0
Goalies
Goalie MIN SA SV GA SV%
35 JAN ŠPUNAR started 56.9 22 17 5 .773

Minnesota

Skaters
Skater Pos G A PTS +/− SOG PIM BLK FO
77 WYATT CULLEN C 3 1 4 +3 6 4 0 3–7
74 BRODIE ZIEMER RW 1 1 2 +1 4 0 0 0–1
23 AUSTIN BURNEVIK LW 0 2 2 +2 1 0 0
83 JACOB KVASNICKA RW 0 2 2 +2 0 0 0
48 CHRISTIAN HUMPHREYS RW 1 0 1 0 2 0 0 2–4
18 LJ MOONEY C 0 1 1 +1 2 0 0 10–10
7 BECKETT HENDRICKSON LW 0 1 1 +1 1 4 0
79 MASON MOE LW 0 0 0 +1 2 2 0
22 JAVON MOORE LW 0 0 0 -1 2 0 0 1–0
26 AXEL LÖFGREN LD 0 0 0 +1 1 0 0
11 TANNER LUDTKE C 0 0 0 -1 1 0 0 6–8
33 AXEL BEGLEY LD 0 0 0 0 0 0 0
10 EVAN MURR RD 0 0 0 0 0 0 0
17 BROOKS CULLEN C 0 0 0 0 0 0 0 2–7
9 FINN LOFTUS RD 0 0 0 +1 0 0 0
5 JACOB ROMBACH LD 0 0 0 +1 0 2 0
25 TANNER HENRICKS RD 0 0 0 +3 0 0 0
3 TATE PRITCHARD RW 0 0 0 0 0 0 0
24 TARIN SMITH LD 0 0 0 0 0 0 0
Goalies
Goalie MIN SA SV GA SV%
60 MELVIN STRAHL started 60 45 42 3 .933

News & analysis

Data: NCAA.com via ncaa-api · updated

4IceHockey is an independent site and is not affiliated with, endorsed by or sponsored by the National Hockey League, the NHLPA, the PWHL, the NCAA, the IIHF, Hockey Canada, USA Hockey, or any team, league, conference or school. Team names, logos and marks are the property of their respective owners and are used here for identification only.