Union (NY) at Army West PointNCAA Division I men · Saturday, October 3, 2026

Union (NY) (0-0-0) 4
Army West Point (0-0-0) 2
Final
Line score
Team 1st 2nd 3rd T SOG PP
Union (NY) 1 1 2 4 29 0/4
Army West Point 2 0 0 2 36 0/1
Scoring summary
Period Time Team Goal (assists) Strength Score
1st 14:41 Army West Point Brent Keefer (unassisted) EV first goal, unassisted 1–0
1st 03:39 Army West Point Rhys Wallin (Assist by Brent Keefer, Lukas McCloskey) EV 2–0
1st 02:39 Union (NY) Tyler Dunbar (Assist by Tommy Cronin) EV 2–1
2nd 12:02 Union (NY) Connor Smith (Assist by Tommy Cronin, Riley Brueck) PP 2–2
3rd 01:51 Union (NY) Will Felicio (Assist by Lucas Buzziol, Riley Brueck) EV game-winner 2–3
3rd 01:27 Union (NY) Connor Smith (Assist by August Falloon) EN 2–4

EV even strength · PP power play · SH short-handed · EN empty net. Scores read away–home.

Union (NY)

Skaters
Skater Pos G A PTS +/− SOG PIM BLK FO
8 CONNOR SMITH RW 2 0 2 0 3 0 0
11 TOMMY CRONIN RW 0 2 2 +2 1 0 0
27 RILEY BRUECK LW 0 2 2 +2 1 0 0 2–3
21 TYLER DUNBAR LD 1 0 1 +1 4 0 0
4 WILL FELICIO LD 1 0 1 0 3 0 0
20 AUGUST FALLOON C 0 1 1 0 0 0 0 2–3
16 LUCAS BUZZIOL C 0 1 1 +2 0 0 0 10–13
19 DREW SUTTON LW 0 0 0 0 3 0 0
13 NATHAN FREE RW 0 0 0 -1 3 0 0
22 JACOB JEANNETTE C 0 0 0 0 2 2 0 11–9
2 DJ HART RD 0 0 0 +1 2 0 0
33 LUKE BUSS RW 0 0 0 0 2 0 0
9 ALEX LAURENZA C 0 0 0 0 1 0 0 3–4
5 CARTER ROSE LD 0 0 0 0 1 0 0
6 TROY PELTON LW 0 0 0 0 1 0 0 3–7
17 LUKE GARRY LW 0 0 0 0 1 0 0
28 ETIENNE LESSARD RD 0 0 0 0 1 0 0
7 JACK HENRY RD 0 0 0 0 0 0 0
12 ELLIOT GULLEY XF 0 0 0 -2 0 0 0
Goalies
Goalie MIN SA SV GA SV%
29 BRAYDEN GILLESPIE started 59.8 36 34 2 .944

Army West Point

Skaters
Skater Pos G A PTS +/− SOG PIM BLK FO
28 BRENT KEEFER RW 1 1 2 +1 4 0 0
12 RHYS WALLIN LW 1 0 1 -1 1 0 0
2 LUKAS MCCLOSKEY RD 0 1 1 +2 3 2 0
25 BARRON WOODRING C 0 0 0 0 4 2 0 13–6
24 BILLY BATTEN LW 0 0 0 +1 4 0 0
4 BEN IVEY C 0 0 0 -1 3 0 0 9–3
9 NILS FORSELIUS LW 0 0 0 -2 3 0 0
5 JACK IVEY RW 0 0 0 -2 2 2 0 0–1
8 VINCENT SALICE LW 0 0 0 0 2 0 0 1–0
19 NIK HONG C 0 0 0 0 2 0 0 15–15
17 THOMAS QUAST LD 0 0 0 +2 2 0 0
7 LIAM CHAPMAN LD 0 0 0 -1 1 0 0
6 PIERCE PATTERSON RD 0 0 0 -1 1 0 0
29 ADAM MARSHALL RW 0 0 0 0 1 0 0 0–1
16 CAM CHARRON LD 0 0 0 -1 1 0 0
15 SEAN GIBBONS RW 0 0 0 0 1 0 0
34 NOAH MERTZ RD 0 0 0 -2 1 0 0
18 JON BELL LD 0 0 0 0 0 0 0
14 THOMAS NEU C 0 0 0 0 0 2 0 1–5
Goalies
Goalie MIN SA SV GA SV%
30 JJ CATALDO started 58.5 28 25 3 .893

News & analysis

Data: NCAA.com via ncaa-api · updated

4IceHockey is an independent site and is not affiliated with, endorsed by or sponsored by the National Hockey League, the NHLPA, the PWHL, the NCAA, the IIHF, Hockey Canada, USA Hockey, or any team, league, conference or school. Team names, logos and marks are the property of their respective owners and are used here for identification only.