Princeton at StonehillNCAA Division I men · Saturday, October 31, 2026

Princeton (1-0-0) 3
Stonehill (3-3-0) 2
Final
Line score
Team 1st 2nd 3rd T SOG PP
Princeton 2 1 0 3 42 0/5
Stonehill 1 1 0 2 42 0/5
Scoring summary
Period Time Team Goal (assists) Strength Score
1st 13:52 Stonehill JJ Grainda (Assist by Pat Murphy, Matthew Rafalski) PP first goal 1–0
1st 03:34 Princeton Jacob Gudelj (Assist by Jake Manfre, Kai Greaves) EV 1–1
1st 00:33 Princeton Seamus Latta (Assist by Kai Greaves, Shaan Kingwell) PP 1–2
2nd 13:30 Stonehill Anthony Galante (Assist by Matthew Rafalski, Matthew Romer) EV 2–2
2nd 10:20 Princeton Shaan Kingwell (Assist by Ian Devlin, Matt Souliere) EV game-winner 2–3

EV even strength · PP power play · SH short-handed · EN empty net. Scores read away–home.

Princeton

Skaters
Skater Pos G A PTS +/− SOG PIM BLK FO
11 SHAAN KINGWELL RW 1 1 2 +1 5 0 0
23 KAI GREAVES RD 0 2 2 +1 4 0 0
24 JACOB GUDELJ C 1 0 1 0 3 2 0 3–8
19 SEAMUS LATTA LW 1 0 1 0 1 0 0
12 JAKE MANFRE LW 0 1 1 0 3 2 0
6 IAN DEVLIN LD 0 1 1 +1 1 0 0
22 MATT SOULIERE XF 0 1 1 +1 0 0 0
33 CHRISTOPHER REINIGER RD 0 0 0 -1 5 0 0
10 MALCOLM GREEN C 0 0 0 0 4 0 0 20–9
15 JULIAN FACCHINELLI RW 0 0 0 0 3 0 0
18 JOSHUA KARNISH RW 0 0 0 0 3 0 0
14 CARSON BUYDENS RW 0 0 0 0 2 4 0 1–1
5 MAXIME LAVOIE LD 0 0 0 -1 2 2 0
21 MICHAEL YOUNG LW 0 0 0 0 1 0 0
13 DREW GARZONE C 0 0 0 0 1 2 0 7–6
9 HANS MARTIN ULVEBNE LW 0 0 0 0 1 0 0
4 CHRISTIAN LYONS LD 0 0 0 +1 1 0 0
26 LUC PELLETIER C 0 0 0 +1 1 0 0 5–8
27 ETHAN MITTELSTEADT RD 0 0 0 +1 1 0 0
Goalies
Goalie MIN SA SV GA SV%
1 ARTHUR SMITH started 59.8 42 40 2 .952

Stonehill

Skaters
Skater Pos G A PTS +/− SOG PIM BLK FO
28 MATTHEW RAFALSKI RD 0 2 2 0 3 2 0
10 JJ GRAINDA LW 1 0 1 0 5 0 0
24 ANTHONY GALANTE LW 1 0 1 +1 4 4 0
71 MATTHEW ROMER RW 0 1 1 +1 4 0 0
19 PAT MURPHY RW 0 1 1 -1 4 0 0
16 LUKE LEPPER LD 0 0 0 0 6 0 0
15 BILLY RENFREW C 0 0 0 +1 4 2 0 9–10
14 COLE MELADY LW 0 0 0 0 4 0 0
38 LIAM FITZPATRICK C 0 0 0 0 2 0 0 9–5
12 ZACHARY ABEN C 0 0 0 -1 2 0 0 11–13
29 LANDON MACKIE RW 0 0 0 0 1 0 0
55 DOMINICK CAMPIONE RD 0 0 0 -1 1 0 0
4 CHARLES BANQUIER RD 0 0 0 0 1 0 0
13 LEO CHAMBERS C 0 0 0 -1 1 2 0 3–6
21 DEVON CARLSTROM LD 0 0 0 -1 0 2 0
27 DIMITRY KEBREAU LW 0 0 0 -2 0 0 0
6 JUSTIN GIBSON LD 0 0 0 0 0 0 0
17 NIKITA IVASHCHENKO XF 0 0 0 0 0 0 0
37 JACK GORTON RW 0 0 0 -1 0 0 0 0–2
Goalies
Goalie MIN SA SV GA SV%
32 LINARDS LIPSKIS started 59.0 42 39 3 .929

News & analysis

Data: NCAA.com via ncaa-api · updated

4IceHockey is an independent site and is not affiliated with, endorsed by or sponsored by the National Hockey League, the NHLPA, the PWHL, the NCAA, the IIHF, Hockey Canada, USA Hockey, or any team, league, conference or school. Team names, logos and marks are the property of their respective owners and are used here for identification only.