UMass Lowell at ColgateNCAA Division I men · Friday, October 30, 2026

UMass Lowell (1-5-0) 4
Colgate (0-6-0) 3
Final
Line score
Team 1st 2nd 3rd T SOG PP
UMass Lowell 1 3 0 4 38 0/5
Colgate 2 1 0 3 20 0/5
Scoring summary
Period Time Team Goal (assists) Strength Score
1st 17:15 Colgate Josh Niedermayer (Assist by Jake Schneider, Samuel Lyne) EV first goal 1–0
1st 05:42 UMass Lowell Jacob MacDonald (Assist by Nate Misskey, Nicholas Wellenreiter) PP 1–1
1st 01:31 Colgate Samuel Lyne (Assist by Josh Niedermayer, Tobias Ohman) EV 2–1
2nd 14:32 UMass Lowell Kolin Sisson (Assist by Jak Vaarwerk, Daniel Buchbinder) SH 2–2
2nd 13:06 UMass Lowell Jacob MacDonald (Assist by Dalyn Wakely) EV 2–3
2nd 11:36 Colgate Jack Brandt (Assist by Tobias Ohman) EV 3–3
2nd 07:05 UMass Lowell Tobias Pitka (Assist by Misha Volotovskii) SH game-winner 3–4

EV even strength · PP power play · SH short-handed · EN empty net. Scores read away–home.

UMass Lowell

Skaters
Skater Pos G A PTS +/− SOG PIM BLK FO
88 JACOB MACDONALD RW 2 0 2 -1 3 0 0
28 TOBIAS PITKA C 1 0 1 +1 4 0 0 15–6
19 KOLIN SISSON RW 1 0 1 +1 1 0 0
13 NATE MISSKEY RD 0 1 1 0 5 2 0
14 DALYN WAKELY C 0 1 1 -1 3 0 0 5–3
23 MISHA VOLOTOVSKII C 0 1 1 +1 2 0 0 6–4
72 NICHOLAS WELLENREITER RW 0 1 1 0 1 0 0
2 DANIEL BUCHBINDER XD 0 1 1 +1 0 0 0
29 JAK VAARWERK C 0 1 1 0 0 2 0 7–10
27 DOMINIC PAYNE RD 0 0 0 -2 4 0 0
20 LIBOR NEMEC LW 0 0 0 0 3 0 0
10 CHRIS DELANEY LW 0 0 0 -1 3 0 0
22 JOSH MORI LD 0 0 0 +2 2 0 0
25 KUZMA VORONIN LW 0 0 0 0 2 2 0
12 THOMAS STEWART RD 0 0 0 +1 2 2 0
15 DAVID ADASZYNSKI LW 0 0 0 -1 2 0 0 0–1
18 SEAN KILCULLEN LD 0 0 0 0 1 2 0
6 FÉLIX PLAMONDON LD 0 0 0 -2 0 0 0
26 JOEY MCGRAW RW 0 0 0 -1 0 0 0
Goalies
Goalie MIN SA SV GA SV%
34 COLE MOORE started 60.0 20 17 3 .850

Colgate

Skaters
Skater Pos G A PTS +/− SOG PIM BLK FO
26 JOSH NIEDERMAYER LD 1 1 2 +1 4 0 0
12 SAMUEL LYNE C 1 1 2 +1 1 0 0 2–5
23 TOBIAS OHMAN LW 0 2 2 0 2 0 0
14 JACK BRANDT C 1 0 1 -1 1 0 0 3–4
24 JAKE SCHNEIDER RW 0 1 1 +1 2 0 0 0–2
19 RYAN SPINALE RW 0 0 0 0 3 4 0
10 SIMONE DADIÈ LW 0 0 0 +1 3 0 0
13 MAX NAGEL RW 0 0 0 -1 2 0 0
22 PORTER BYRD-LEITNER LW 0 0 0 -1 1 0 0
11 ANTONIO FERNANDEZ RD 0 0 0 0 1 0 0
28 LUKE MALBOEUF LD 0 0 0 0 0 0 0
27 BRETT MERNER RD 0 0 0 0 0 0 0
20 EASTON WAINWRIGHT C 0 0 0 -2 0 2 0 10–13
25 TYSON DOUCETTE LW 0 0 0 +1 0 0 0 1–2
9 ISAIAH NORLIN RD 0 0 0 -1 0 0 0
7 KYLE KIM XD 0 0 0 0 0 4 0
8 LUKYAN SHCHERBYNA RW 0 0 0 -1 0 0 0
4 BRANDT DUBEY LD 0 0 0 +2 0 0 0
15 LUKE PAKULAK C 0 0 0 0 0 0 0 8–7
Goalies
Goalie MIN SA SV GA SV%
37 REID DYCK started 56.7 38 34 4 .895

News & analysis

Data: NCAA.com via ncaa-api · updated

4IceHockey is an independent site and is not affiliated with, endorsed by or sponsored by the National Hockey League, the NHLPA, the PWHL, the NCAA, the IIHF, Hockey Canada, USA Hockey, or any team, league, conference or school. Team names, logos and marks are the property of their respective owners and are used here for identification only.