Clarkson at UMass LowellNCAA Division I men · Friday, October 9, 2026

Clarkson (0-0-0) 3
UMass Lowell (0-0-0) 2
Final
Line score
Team 1st 2nd 3rd T SOG PP
Clarkson 1 1 1 3 28 0/4
UMass Lowell 2 0 0 2 22 0/3
Scoring summary
Period Time Team Goal (assists) Strength Score
1st 11:33 UMass Lowell Libor Nemec (Assist by Jak Vaarwerk, Nicholas Wellenreiter) EV first goal 1–0
1st 02:50 UMass Lowell Jacob MacDonald (Assist by Dalyn Wakely) EV 2–0
1st 00:36 Clarkson Adrian Misaljevic (Assist by Talon Sigurdson, Zack Sandhu) EV 2–1
2nd 02:15 Clarkson Adrian Misaljevic (Assist by Talon Sigurdson, Bryce Sookro) EV 2–2
3rd 10:12 Clarkson Remi Gelinas (Assist by Owen Van Steensel, Ty Brassington) PP game-winner 2–3

EV even strength · PP power play · SH short-handed · EN empty net. Scores read away–home.

Clarkson

Skaters
Skater Pos G A PTS +/− SOG PIM BLK FO
86 ADRIAN MISALJEVIC LW 2 0 2 +2 3 0 0
14 TALON SIGURDSON RW 0 2 2 0 4 0 0
10 REMI GELINAS C 1 0 1 +1 6 2 0 7–4
19 OWEN VAN STEENSEL LW 0 1 1 0 2 2 0 0–1
72 BRYCE SOOKRO RD 0 1 1 -1 1 0 0
17 ZACK SANDHU LD 0 1 1 +1 1 2 0
44 TY BRASSINGTON LD 0 1 1 0 0 0 0
26 TYLER WALLACE C 0 0 0 -1 4 0 0 11–7
20 JARED MANGAN C 0 0 0 -1 2 0 0 4–8
92 JUSTIN COTE RW 0 0 0 0 1 0 0
55 JACK SPARKES RD 0 0 0 -1 1 0 0
2 MICHAEL CRAIG RD 0 0 0 +1 1 0 0
12 ADAM CARDONA XD 0 0 0 -1 1 0 0
16 HAYDEN REID RW 0 0 0 0 1 0 0
11 LUKA SUKOVIC RW 0 0 0 0 0 0 0 3–2
28 CONYR HELLYER LW 0 0 0 0 0 0 0 5–1
81 JACE LETOURNEAU LW 0 0 0 0 0 2 0
15 SEBASTIEN GERVAIS C 0 0 0 0 0 0 0 2–2
4 NIKOLAS YOUNG LD 0 0 0 0 0 0 0
Goalies
Goalie MIN SA SV GA SV%
30 SHANE SODERWALL started 59.8 22 20 2 .909

UMass Lowell

Skaters
Skater Pos G A PTS +/− SOG PIM BLK FO
88 JACOB MACDONALD RW 1 0 1 +1 3 0 0 1–1
20 LIBOR NEMEC LW 1 0 1 +1 3 0 0 2–1
29 JAK VAARWERK C 0 1 1 0 1 0 0 4–9
72 NICHOLAS WELLENREITER RW 0 1 1 0 1 0 0
14 DALYN WAKELY C 0 1 1 +1 0 0 0 8–6
25 KUZMA VORONIN LW 0 0 0 +1 3 2 0
9 ANTHONY DOWD LD 0 0 0 -1 2 0 0
10 CHRIS DELANEY LW 0 0 0 -1 2 0 0 1–0
18 SEAN KILCULLEN LD 0 0 0 -1 2 2 0
22 JOSH MORI LD 0 0 0 +1 1 0 0
12 THOMAS STEWART RD 0 0 0 0 1 0 0
13 NATE MISSKEY RD 0 0 0 +1 1 0 0
19 KOLIN SISSON RW 0 0 0 0 1 0 0
15 DAVID ADASZYNSKI LW 0 0 0 -1 1 5 0
23 MISHA VOLOTOVSKII C 0 0 0 0 0 0 0 6–6
27 DOMINIC PAYNE RD 0 0 0 0 0 0 0
28 TOBIAS PITKA C 0 0 0 -1 0 0 0 3–9
26 JOEY MCGRAW RW 0 0 0 -1 0 2 0
Goalies
Goalie MIN SA SV GA SV%
31 AUSTIN ELLIOTT started 59.6 28 25 3 .893

News & analysis

Data: NCAA.com via ncaa-api · updated

4IceHockey is an independent site and is not affiliated with, endorsed by or sponsored by the National Hockey League, the NHLPA, the PWHL, the NCAA, the IIHF, Hockey Canada, USA Hockey, or any team, league, conference or school. Team names, logos and marks are the property of their respective owners and are used here for identification only.