Minn. Duluth at Colorado Col.NCAA Division I men · Friday, October 30, 2026

7 Minn. Duluth (5-1-2) 1
9 Colorado Col. (5-1-0) 0
Final
Line score
Team 1st 2nd 3rd T SOG PP
Minn. Duluth 0 0 1 1 20 0/1
Colorado Col. 0 0 0 0 20 0/0
Scoring summary
Period Time Team Goal (assists) Strength Score
3rd 02:56 Minn. Duluth Ty Hanson (Assist by Jayson Shaugabay, Hunter Anderson) EV first goal, game-winner 0–1

EV even strength · PP power play · SH short-handed · EN empty net. Scores read away–home.

Minn. Duluth

Skaters
Skater Pos G A PTS +/− SOG PIM BLK FO
2 TY HANSON LD 1 0 1 +1 3 0 0
17 JAYSON SHAUGABAY C 0 1 1 +1 1 0 0 1–8
11 HUNTER ANDERSON RW 0 1 1 +1 1 0 0
20 LUKE BIBBY LW 0 0 0 +1 3 0 0
27 ZAM PLANTE C 0 0 0 0 2 0 0 10–13
44 VICTOR PLANTE LW 0 0 0 0 2 0 0
8 AARON PIONK LD 0 0 0 0 2 0 0
6 ADAM KLEBER RD 0 0 0 +1 2 0 0
25 CALLUM ARNOTT C 0 0 0 0 1 0 0 4–9
28 KEITH MCINNIS XD 0 0 0 0 1 0 0
37 GRAYDEN SIEPMANN RD 0 0 0 0 1 0 0
34 CARTER MURPHY RD 0 0 0 0 1 0 0
24 PEYTON PLATTER C 0 0 0 0 0 0 0 3–4
21 BRADEN FISCHER LW 0 0 0 0 0 0 0 1–0
22 RYAN ZAREMBA LW 0 0 0 0 0 0 0
5 BRADY CLEVELAND LD 0 0 0 0 0 0 0
15 BARRETT HALL RW 0 0 0 0 0 0 0
16 BLAKE BECHEN RW 0 0 0 0 0 0 0
19 HARPER BENTZ RW 0 0 0 0 0 0 0
Goalies
Goalie MIN SA SV GA SV%
38 CARL AXELSSON started 60 20 20 0 1.000

Colorado Col.

Skaters
Skater Pos G A PTS +/− SOG PIM BLK FO
12 ZACH OLSEN RW 0 0 0 0 3 0 0
5 RYAN KOERING LD 0 0 0 0 3 2 0
27 TY HALABURDA C 0 0 0 0 3 0 0 1–2
29 DREW MONTGOMERY LW 0 0 0 -1 2 0 0
21 CARMELO CRANDELL RW 0 0 0 0 2 0 0
10 BRET LINK RW 0 0 0 -1 1 0 0
7 PHILIPPE BLAIS-SAVOIE LD 0 0 0 0 1 0 0
9 OWEN BECKNER C 0 0 0 -1 1 0 0 9–7
26 WILSON BJORCK LW 0 0 0 0 1 0 0
3 SETH CONSTANCE XD 0 0 0 0 1 0 0
17 TOMAS MRSIC LW 0 0 0 0 1 0 0
18 FISHER SCOTT RD 0 0 0 -1 1 0 0
6 COLTON ROBERTS RD 0 0 0 0 0 0 0
25 RILEY STUART RW 0 0 0 0 0 0 0
4 MAX BURKHOLDER RD 0 0 0 0 0 0 0
24 KLAVS VEINBERGS C 0 0 0 0 0 0 0 13–3
23 MATS LINDGREN LD 0 0 0 -1 0 0 0
14 CONNOR HVIDSTON C 0 0 0 0 0 0 0 10–7
19 MATEO MRSIC LW 0 0 0 0 0 0 0 1–0
Goalies
Goalie MIN SA SV GA SV%
30 JACKSON UNGER started 58.1 20 19 1 .950

News & analysis

Data: NCAA.com via ncaa-api · updated

4IceHockey is an independent site and is not affiliated with, endorsed by or sponsored by the National Hockey League, the NHLPA, the PWHL, the NCAA, the IIHF, Hockey Canada, USA Hockey, or any team, league, conference or school. Team names, logos and marks are the property of their respective owners and are used here for identification only.