Minn. Duluth at Augustana (SD)NCAA Division I men · Saturday, October 10, 2026

5 Minn. Duluth (2-1-0) 1
Augustana (SD) (1-0-0) 1
Final/SO

Tied after overtime. The shootout decides conference points only — this game is recorded as a tie.

Line score
Team 1st 2nd 3rd OT SO T SOG PP
Minn. Duluth 0 1 0 0 0 1 35 0/2
Augustana (SD) 0 1 0 0 2 1 22 0/3
Scoring summary
Period Time Team Goal (assists) Strength Score
2nd 16:16 Augustana (SD) Leonid Bulgakov (Assist by Hayden Hennen, Landon Fandel) EV first goal 1–0
2nd 13:22 Minn. Duluth Ty Hanson (Assist by Zam Plante, Luke Bibby) EV game-tying 1–1

EV even strength · PP power play · SH short-handed · EN empty net. Scores read away–home.

Minn. Duluth

Skaters
Skater Pos G A PTS +/− SOG PIM BLK FO
2 TY HANSON LD 1 0 1 0 5 0 0
27 ZAM PLANTE C 0 1 1 0 3 0 0 9–19
20 LUKE BIBBY LW 0 1 1 +1 2 0 0
17 JAYSON SHAUGABAY RW 0 0 0 -1 6 0 0
15 BARRETT HALL LW 0 0 0 0 5 0 0 2–2
11 HUNTER ANDERSON RW 0 0 0 +1 4 0 0
24 PEYTON PLATTER C 0 0 0 -1 2 0 0 6–3
25 CALLUM ARNOTT C 0 0 0 0 2 0 0 8–10
37 GRAYDEN SIEPMANN RD 0 0 0 0 2 0 0
22 RYAN ZAREMBA LW 0 0 0 0 1 0 0
44 VICTOR PLANTE LW 0 0 0 0 1 0 0
8 AARON PIONK RD 0 0 0 0 1 4 0
6 ADAM KLEBER RD 0 0 0 0 1 2 0
28 KEITH MCINNIS XD 0 0 0 0 0 0 0
21 BRADEN FISCHER C 0 0 0 0 0 0 0 3–2
5 BRADY CLEVELAND LD 0 0 0 0 0 0 0
39 TREVOR STACHOWIAK RW 0 0 0 0 0 0 0
19 HARPER BENTZ RW 0 0 0 0 0 0 0
34 CARTER MURPHY LD 0 0 0 0 0 0 0
Goalies
Goalie MIN SA SV GA SV%
38 CARL AXELSSON started 65 22 21 1 .955

Augustana (SD)

Skaters
Skater Pos G A PTS +/− SOG PIM BLK FO
92 LEONID BULGAKOV RW 1 0 1 +1 5 0 0
2 LANDON FANDEL LD 0 1 1 +1 2 2 0
9 HAYDEN HENNEN RD 0 1 1 +1 2 0 0
96 OWEN BAUMGARTNER LD 0 0 0 0 2 0 0
10 JOEY DELGRECO C 0 0 0 -1 2 0 0 10–2
20 JACOB JASTRZEBSKI C 0 0 0 +1 2 0 0 12–10
86 NACE LANGUS LW 0 0 0 +1 2 0 0 1–4
93 COLE BURTCH C 0 0 0 0 1 0 0 11–7
12 HUNTER BISCHOFF RW 0 0 0 0 1 0 0
18 MATSVEI MARSHCHANOK RW 0 0 0 -1 1 0 0
4 MAXWELL CHAKRABARTI RD 0 0 0 -1 1 0 0
22 HEATH NELSON LW 0 0 0 0 1 0 0
72 BRETT MEERMAN LW 0 0 0 -1 0 0 0
14 JACOB FLETCHER RW 0 0 0 0 0 2 0 1–0
39 SIAMION MARSHCHANOK C 0 0 0 0 0 0 0 1–5
81 OWEN BOHN LW 0 0 0 0 0 0 0
5 EASTON YOUNG RD 0 0 0 0 0 0 0
6 SAMO MERITÄHTI LD 0 0 0 -1 0 0 0
48 RYAN WHITERABBIT XD 0 0 0 0 0 0 0
Goalies
Goalie MIN SA SV GA SV%
31 MATHIS LANGEVIN started 65 35 34 1 .971

News & analysis

Data: NCAA.com via ncaa-api · updated

4IceHockey is an independent site and is not affiliated with, endorsed by or sponsored by the National Hockey League, the NHLPA, the PWHL, the NCAA, the IIHF, Hockey Canada, USA Hockey, or any team, league, conference or school. Team names, logos and marks are the property of their respective owners and are used here for identification only.