Brown at PrincetonNCAA Division I women · Friday, October 30, 2026

Brown (2-0-0) 1
6 Princeton (4-0-0) 3
Final
Line score
Team 1st 2nd 3rd T SOG PP
Brown 0 0 1 1 21 0/4
Princeton 0 0 3 3 28 0/1
Scoring summary
Period Time Team Goal (assists) Strength Score
3rd 13:15 Princeton Hannah Fetterolf (Assist by Ellie Dimatos) EV first goal 1–0
3rd 11:34 Princeton Caroline Averill (Assist by Mackenzie Alexander, Gabby Kim) EV game-winner 2–0
3rd 02:43 Brown Monique Lyons (Assist by Sam Broz) PP 2–1
3rd 00:47 Princeton Mackenzie Alexander (unassisted) EN unassisted 3–1

EV even strength · PP power play · SH short-handed · EN empty net. Scores read away–home.

Brown

Skaters
Skater Pos G A PTS +/− SOG PIM BLK FO
2 MONIQUE LYONS LW 1 0 1 -2 4 0 1 0–1
7 SAM BROZ C 0 1 1 -2 3 0 1 12–14
18 MARGOT NOREHAD RW 0 0 0 -2 3 0 2
13 ISABELLA GRATZL LD 0 0 0 -2 2 0 1
23 CADENCE RICHARDS RD 0 0 0 -1 1 0 1
22 AVERY SABA RW 0 0 0 0 1 0 1
28 VICTORIA DAMIANI LD 0 0 0 -1 1 2 0
25 AVERY LIAN LD 0 0 0 0 1 0 0
12 ZOE LI LW 0 0 0 -1 1 0 0
3 AVA DECOSTE RW 0 0 0 -1 1 0 1
4 KEIRA AUSTEN RD 0 0 0 -1 1 0 2
5 ANIKA SINGH LW 0 0 0 0 1 0 0
6 MARTINA ACCARDI LW 0 0 0 -1 1 0 1
20 SHAUNA VADEBONCOEUR RW 0 0 0 0 0 0 0
27 OLIVIA FANTINO C 0 0 0 0 0 0 0 4–5
19 ELLA MURALT RD 0 0 0 -1 0 0 1
15 EMMA YATES C 0 0 0 0 0 0 0 6–3
9 UMA PETERSON C 0 0 0 -1 0 0 0 2–3
Goalies
Goalie MIN SA SV GA SV%
35 RORY EDWARDS started 59.0 27 25 2 .926

Princeton

Skaters
Skater Pos G A PTS +/− SOG PIM BLK FO
7 MACKENZIE ALEXANDER RW 1 1 2 +2 4 0 3
16 CAROLINE AVERILL RW 1 0 1 +2 5 0 0 1–0
18 HANNAH FETTEROLF LW 1 0 1 +1 1 0 0
2 GABBY KIM RD 0 1 1 +1 1 0 0
10 ELLIE DIMATOS LD 0 1 1 +2 0 2 5
24 LUCIA DIGIROLAMO LW 0 0 0 0 4 0 2
3 ANGELINA DIGIROLAMO C 0 0 0 0 4 0 1 10–8
23 RILEY SOROKAN C 0 0 0 +2 2 0 2 4–5
6 CHLOE BRINSON LW 0 0 0 0 2 2 1 2–1
15 ROSIE KLEIN RD 0 0 0 +2 2 0 0
27 ANI KOZAK LW 0 0 0 0 1 0 0
12 TEJA GATFIELD RD 0 0 0 0 1 2 2
17 MEGAN HEALY LD 0 0 0 0 1 2 2
21 SAWYER FLEMING RW 0 0 0 0 0 0 0
22 CATIE COLLINS LD 0 0 0 +1 0 0 0
28 LIA CERICOLA C 0 0 0 +1 0 0 0 4–3
25 IRIS CHENG RW 0 0 0 0 0 0 0
19 TINA SCALESE C 0 0 0 +1 0 0 0 5–7
Goalies
Goalie MIN SA SV GA SV%
41 UMA CORNIEA started 60 21 20 1 .952

News & analysis

Data: NCAA.com via ncaa-api · updated

4IceHockey is an independent site and is not affiliated with, endorsed by or sponsored by the National Hockey League, the NHLPA, the PWHL, the NCAA, the IIHF, Hockey Canada, USA Hockey, or any team, league, conference or school. Team names, logos and marks are the property of their respective owners and are used here for identification only.