Penn St. at St. LawrenceNCAA Division I women · Friday, October 23, 2026

6 Penn St. (5-3-0) 3
St. Lawrence (2-6-0) 1
Final
Line score
Team 1st 2nd 3rd T SOG PP
Penn St. 0 0 3 3 35 0/4
St. Lawrence 1 0 0 1 22 0/0
Scoring summary
Period Time Team Goal (assists) Strength Score
1st 06:56 St. Lawrence Mae Severn (Assist by Rylan Haslam, Meghan Crowley) EV first goal 1–0
3rd 08:07 Penn St. Abby Stonehouse (Assist by Kylie Amelkovich, Sofia Ismael) EV 1–1
3rd 05:38 Penn St. Abby Stonehouse (Assist by Sofia Ismael, Sophie Morrow) PP game-winner 1–2
3rd 02:23 Penn St. Grace Outwater (Assist by Mikah Keller, Megan Hosman) PP 1–3

EV even strength · PP power play · SH short-handed · EN empty net. Scores read away–home.

Penn St.

Skaters
Skater Pos G A PTS +/− SOG PIM BLK FO
11 ABBY STONEHOUSE LW 2 0 2 +1 4 0 0
10 SOFIA ISMAEL RW 0 2 2 +1 3 0 0
8 GRACE OUTWATER RW 1 0 1 -1 9 0 0
22 SOPHIE MORROW LD 0 1 1 0 3 0 0
5 MEGAN HOSMAN RD 0 1 1 0 2 0 0
28 MIKAH KELLER C 0 1 1 -1 0 0 0 11–10
6 KYLIE AMELKOVICH C 0 1 1 +1 0 0 0 7–6
12 MCKENNA WALSH LW 0 0 0 0 3 0 0
13 SYDNEY MCINTOSH RW 0 0 0 0 2 0 0
18 LORELAI NELSON RW 0 0 0 0 2 0 2
3 ALANNA DEVLIN C 0 0 0 0 2 0 0 10–4
19 ASHLEY KOKAVEC RD 0 0 0 -1 2 0 0
21 NICOLE HALL LW 0 0 0 -1 1 0 1
7 TAYA MACDONALD LD 0 0 0 +1 1 0 1
2 GRACE TULLOCK LD 0 0 0 -1 1 0 0
27 DANICA MAYNARD RD 0 0 0 +1 0 0 2
30 KAYLA MCCARTHY LW 0 0 0 0 0 0 0
9 SHELBY SHANE C 0 0 0 0 0 0 0
Goalies
Goalie MIN SA SV GA SV%
1 MORGAN STICKNEY started 60 22 21 1 .955

St. Lawrence

Skaters
Skater Pos G A PTS +/− SOG PIM BLK FO
93 MAE SEVERN C 1 0 1 +1 2 0 1 6–8
2 RYLAN HASLAM LW 0 1 1 +1 5 0 0
28 MEGHAN CROWLEY RW 0 1 1 +1 0 0 0
11 KENDALL DOIRON RW 0 0 0 0 3 0 0 0–1
91 BARBORA JURICKOVA LW 0 0 0 -1 3 0 1
82 ABBY HEHL RW 0 0 0 -1 2 0 1
20 ALEXIA CÔTÉ RD 0 0 0 0 1 0 1
36 BROOKE MULVIHILL LW 0 0 0 0 1 0 1 2–2
13 RILEY REEVES RW 0 0 0 0 1 0 1
18 KENNEDY EMERSON LD 0 0 0 +1 1 2 1
3 ELLA NANCARROW RD 0 0 0 -1 1 0 1
48 ALEX THERIEN LD 0 0 0 +1 1 5 4
29 JAYLEE MACKINNON C 0 0 0 -1 1 0 1 6–9
14 LILIEN BENAKOVA LD 0 0 0 -1 0 0 3
10 SONIA MEHTA RD 0 0 0 0 0 0 1
12 CHEYENNE DEGEER C 0 0 0 0 0 0 0 6–8
27 MARIA MAZI C 0 0 0 0 0 0 0
22 CARLY O'CONNOR LW 0 0 0 0 0 0 0
Goalies
Goalie MIN SA SV GA SV%
34 KASSIDY LAWRENCE started 59.1 35 32 3 .914

News & analysis

Data: NCAA.com via ncaa-api · updated

4IceHockey is an independent site and is not affiliated with, endorsed by or sponsored by the National Hockey League, the NHLPA, the PWHL, the NCAA, the IIHF, Hockey Canada, USA Hockey, or any team, league, conference or school. Team names, logos and marks are the property of their respective owners and are used here for identification only.