Install
Scoring Leaders
NHL leaders
There is no free, licensed source of NHL player statistics, so this site does not publish NHL leaderboards rather than publish numbers it cannot stand behind.
NCAA Division I men's Division I
Built from the 480 box scores collected so far — a partial picture, not an official leaderboard, and it grows as more box scores are gathered.
| # | Player | Team | GP | G | A | PTS | SOG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | NELA LOPUSANOVA | Wisconsin | 10 | 10 | 11 | 21 | 36 | 4 |
| 2 | CASSIE HALL | Wisconsin | 10 | 10 | 11 | 21 | 47 | 0 |
| 3 | MICHAEL HAGE | Michigan | 9 | 4 | 16 | 20 | 34 | 0 |
| 4 | JAYDEN PERRON | Michigan | 9 | 10 | 9 | 19 | 35 | 2 |
| 5 | MIRA JUNGÅKER | Ohio St. | 10 | 2 | 17 | 19 | 45 | 6 |
| 6 | JESSIE PELLERIN | Clarkson | 12 | 11 | 7 | 18 | 57 | 4 |
| 7 | ALICE SAURIOL | St. Cloud St. | 12 | 4 | 14 | 18 | 26 | 4 |
| 8 | GRACE SADURA | Northeastern | 9 | 8 | 8 | 16 | 37 | 4 |
| 9 | JOY DUNNE | Ohio St. | 10 | 8 | 8 | 16 | 56 | 6 |
| 10 | SOFIA ISMAEL | Penn St. | 12 | 6 | 10 | 16 | 47 | 4 |
| 11 | HILDA SVENSSON | Ohio St. | 10 | 9 | 6 | 15 | 44 | 0 |
| 12 | AVA THOMAS | Boston College | 10 | 8 | 7 | 15 | 78 | 4 |
| 13 | SARAH POWERS | Boston College | 10 | 6 | 9 | 15 | 22 | 0 |
| 14 | ADRIANNA MILANI | Minnesota | 10 | 10 | 4 | 14 | 35 | 0 |
| 15 | TY HANSON | Minn. Duluth | 10 | 8 | 6 | 14 | 35 | 0 |
| 16 | WILLIAM WHITELAW | Western Mich. | 7 | 7 | 7 | 14 | 33 | 8 |
| 17 | STRYKER ZABLOCKI | Northeastern | 9 | 7 | 7 | 14 | 64 | 2 |
| 18 | ABBY STONEHOUSE | Penn St. | 10 | 7 | 7 | 14 | 46 | 10 |
| 19 | SOFIANNA SUNDELIN | St. Cloud St. | 10 | 7 | 7 | 14 | 32 | 0 |
| 20 | ELOISE CARON | Northeastern | 7 | 5 | 9 | 14 | 25 | 6 |
| 21 | ALLIE LALONDE | Northeastern | 9 | 4 | 10 | 14 | 36 | 4 |
| 22 | KATE MANNESS | Clarkson | 10 | 4 | 10 | 14 | 31 | 2 |
| 23 | MORGAN JACKSON | Northeastern | 9 | 3 | 11 | 14 | 59 | 6 |
| 24 | SARA MANNESS | Clarkson | 8 | 8 | 5 | 13 | 40 | 0 |
| 25 | CAILEIGH TILLER | UConn | 11 | 7 | 6 | 13 | 28 | 4 |
NCAA Division I women's Division I
Built from the 437 box scores collected so far — a partial picture, not an official leaderboard, and it grows as more box scores are gathered.
| # | Player | Team | GP | G | A | PTS | SOG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | NELA LOPUSANOVA | Wisconsin | 10 | 10 | 11 | 21 | 36 | 4 |
| 2 | CASSIE HALL | Wisconsin | 10 | 10 | 11 | 21 | 47 | 0 |
| 3 | MIRA JUNGÅKER | Ohio St. | 10 | 2 | 17 | 19 | 45 | 6 |
| 4 | JESSIE PELLERIN | Clarkson | 12 | 11 | 7 | 18 | 57 | 4 |
| 5 | ALICE SAURIOL | St. Cloud St. | 12 | 4 | 14 | 18 | 26 | 4 |
| 6 | GRACE SADURA | Northeastern | 9 | 8 | 8 | 16 | 37 | 4 |
| 7 | JOY DUNNE | Ohio St. | 10 | 8 | 8 | 16 | 56 | 6 |
| 8 | SOFIA ISMAEL | Penn St. | 12 | 6 | 10 | 16 | 47 | 4 |
| 9 | HILDA SVENSSON | Ohio St. | 10 | 9 | 6 | 15 | 44 | 0 |
| 10 | AVA THOMAS | Boston College | 10 | 8 | 7 | 15 | 78 | 4 |
| 11 | SARAH POWERS | Boston College | 10 | 6 | 9 | 15 | 22 | 0 |
| 12 | ADRIANNA MILANI | Minnesota | 10 | 10 | 4 | 14 | 35 | 0 |
| 13 | TY HANSON | Minn. Duluth | 10 | 8 | 6 | 14 | 35 | 0 |
| 14 | STRYKER ZABLOCKI | Northeastern | 9 | 7 | 7 | 14 | 64 | 2 |
| 15 | ABBY STONEHOUSE | Penn St. | 10 | 7 | 7 | 14 | 46 | 10 |
| 16 | SOFIANNA SUNDELIN | St. Cloud St. | 10 | 7 | 7 | 14 | 32 | 0 |
| 17 | ELOISE CARON | Northeastern | 7 | 5 | 9 | 14 | 25 | 6 |
| 18 | ALLIE LALONDE | Northeastern | 9 | 4 | 10 | 14 | 36 | 4 |
| 19 | KATE MANNESS | Clarkson | 10 | 4 | 10 | 14 | 31 | 2 |
| 20 | MORGAN JACKSON | Northeastern | 9 | 3 | 11 | 14 | 59 | 6 |
| 21 | SARA MANNESS | Clarkson | 8 | 8 | 5 | 13 | 40 | 0 |
| 22 | CAILEIGH TILLER | UConn | 11 | 7 | 6 | 13 | 28 | 4 |
| 23 | KAIA MALACHINO | Ohio St. | 12 | 7 | 6 | 13 | 48 | 2 |
| 24 | DREW DYCZKOWSKI | LIU | 11 | 6 | 7 | 13 | 47 | 0 |
| 25 | JESSICA MACKINNON | Robert Morris | 12 | 6 | 7 | 13 | 33 | 4 |
Data: NCAA.com via ncaa-api · About our data
4IceHockey is an independent site and is not affiliated with, endorsed by or sponsored by the National Hockey League, the NHLPA, the PWHL, the NCAA, the IIHF, Hockey Canada, USA Hockey, or any team, league, conference or school. Team names, logos and marks are the property of their respective owners and are used here for identification only.